- Publications
- Search
- Statistics
A Precise Measurement of the Z-Boson Double-Differential Transverse Momentum and Rapidity Distributions in the Full Phase Space of the Decay Leptons with the Atlas Experiment At S=8 Tev
AuthID
P-010-AXW
P-010-AXW
2930
Author(s)
Aad, G
·Abbott, B
·Abeling, K
·Abicht, NJ
·Abidi, SH
·Aboulhorma, A
·Abramowicz, H
·Abreu, H
·Abulaiti, Y
·[+651]·
[+1771]·
[+488]·
Zinsser, J
·Ziolkowski, M
·Živković, L
·Zoccoli, A
·Zoch, K
·Zorbas, TG
·Zormpa, O
·Zou, W
·Zwalinski, L
Document Type
Article
Year published
2024
Published
in European Physical Journal C, ISSN: 1434-6044
Volume: 84, Issue: 3
Indexing
Publication Identifiers
Scopus: 2-s2.0-85190755857
Source Identifiers
ISSN: 1434-6044
Export Publication Metadata
Publication Export Settings
Marked List
Info
At this moment we don't have any links to full text documens.
Name Order | Name | Name Order | Name | Name Order | Name | ||
---|---|---|---|---|---|---|---|
1 | Aad, G; | 2 | Abbott, B; | 3 | Abeling, K; | ||
4 | Abicht, NJ; | 5 | Abidi, SH; | 6 | Aboulhorma, A; | ||
7 | Abramowicz, H; | 8 | Abreu, H; | 9 | Abulaiti, Y; | ||
10 | Abusleme Hoffman, AC; | 11 | Acharya, BS; | 12 | Adam Bourdarios, C; | ||
13 | Adamczyk, L; | 14 | Adamek, L; | 15 | Addepalli, SV; | ||
16 | Addison, MJ; | 17 | Adelman, J; | 18 | Adiguzel, A; | ||
19 | Adye, T; | 20 | Affolder, AA; | 21 | Afik, Y; | ||
22 | Agaras, MN; | 23 | Agarwala, J; | 24 | Aggarwal, A; | ||
25 | Agheorghiesei, C; | 26 | Ahmad, A; | 27 | Ahmadov, F; | ||
28 | Ahmed, WS; | 29 | Ahuja, S; | 30 | Ai, X; | ||
31 | Aielli, G; | 32 | Ait Tamlihat, M; | 33 | Aitbenchikh, B; | ||
34 | Aizenberg, I; | 35 | Akbiyik, M; | 36 | Åkesson, TPA; | ||
37 | Akimov, AV; | 38 | Akiyama, D; | 39 | Akolkar, NN; | ||
40 | Khoury, K; | 41 | Alberghi, GL; | 42 | Albert, J; | ||
43 | Albicocco, P; | 44 | Albouy, GL; | 45 | Alderweireldt, S; | ||
46 | Aleksa, M; | 47 | Aleksandrov, IN; | 48 | Alexa, C; | ||
49 | Alexopoulos, T; | 50 | Alfonsi, A; | 51 | Alfonsi, F; | ||
52 | Algren, M; | 53 | Alhroob, M; | 54 | Ali, B; | ||
55 | Ali, HMJ; | 56 | Ali, S; | 57 | Alibocus, SW; | ||
58 | Aliev, M; | 59 | Alimonti, G; | 60 | Alkakhi, W; | ||
61 | Allaire, C; | 62 | Allbrooke, BMM; | 63 | Allen, JF; | ||
64 | Allendes Flores, CA; | 65 | Allport, PP; | 66 | Aloisio, A; | ||
67 | Alonso, F; | 68 | Alpigiani, C; | 69 | Alvarez Estevez, M; | ||
70 | Alvarez Fernandez, A; | 71 | Alviggi, MG; | 72 | Aly, M; | ||
73 | Amaral Coutinho, Y; | 74 | Ambler, A; | 75 | Amelung, C; | ||
76 | Amerl, M; | 77 | Ames, CG; | 78 | Amidei, D; | ||
79 | Amor Dos Santos, SP; | 80 | Amos, KR; | 81 | Ananiev, V; | ||
82 | Anastopoulos, C; | 83 | Andeen, T; | 84 | Anders, JK; | ||
85 | Andrean, SY; | 86 | Andreazza, A; | 87 | Angelidakis, S; | ||
88 | Angerami, A; | 89 | Anisenkov, AV; | 90 | Annovi, A; | ||
91 | Antel, C; | 92 | Anthony, MT; | 93 | Antipov, E; | ||
94 | Antonelli, M; | 95 | Antrim, DJA; | 96 | Anulli, F; | ||
97 | Aoki, M; | 98 | Aoki, T; | 99 | Aparisi Pozo, JA; | ||
100 | Aparo, MA; | 101 | Aperio Bella, L; | 102 | Appelt, C; | ||
103 | Apyan, A; | 104 | Aranzabal, N; | 105 | Arcangeletti, C; | ||
106 | Arce, ATH; | 107 | Arena, E; | 108 | Arguin, J; | ||
109 | Argyropoulos, S; | 110 | Arling, J; | 111 | Armbruster, AJ; | ||
112 | Arnaez, O; | 113 | Arnold, H; | 114 | Arrubarrena Tame, ZP; | ||
115 | Artoni, G; | 116 | Asada, H; | 117 | Asai, K; | ||
118 | Asai, S; | 119 | Asbah, NA; | 120 | Assamagan, K; | ||
121 | Astalos, R; | 122 | Atashi, S; | 123 | Atkin, RJ; | ||
124 | Atkinson, M; | 125 | Atlay, NB; | 126 | Atmani, H; | ||
127 | Atmasiddha, PA; | 128 | Augsten, K; | 129 | Auricchio, S; | ||
130 | Auriol, AD; | 131 | Austrup, VA; | 132 | Avolio, G; | ||
133 | Axiotis, K; | 134 | Azuelos, G; | 135 | Babal, D; | ||
136 | Bachacou, H; | 137 | Bachas, K; | 138 | Bachiu, A; | ||
139 | Backman, F; | 140 | Badea, A; | 141 | Bagnaia, P; | ||
142 | Bahmani, M; | 143 | Bailey, AJ; | 144 | Bailey, VR; | ||
145 | Baines, JT; | 146 | Baines, L; | 147 | Bakalis, C; | ||
148 | Baker, OK; | 149 | Bakos, E; | 150 | Bakshi Gupta, D; | ||
151 | Balasubramanian, R; | 152 | Baldin, EM; | 153 | Balek, P; | ||
154 | Ballabene, E; | 155 | Balli, F; | 156 | Baltes, LM; | ||
157 | Balunas, WK; | 158 | Balz, J; | 159 | Banas, E; | ||
160 | Bandieramonte, M; | 161 | Bandyopadhyay, A; | 162 | Bansal, S; | ||
163 | Barak, L; | 164 | Barakat, M; | 165 | Barberio, EL; | ||
166 | Barberis, D; | 167 | Barbero, M; | 168 | Barbour, G; | ||
169 | Barends, KN; | 170 | Barillari, T; | 171 | Barisits, M; | ||
172 | Barklow, T; | 173 | Baron, P; | 174 | Baron Moreno, DA; | ||
175 | Baroncelli, A; | 176 | Barone, G; | 177 | Barr, AJ; | ||
178 | Barr, JD; | 179 | Barranco Navarro, L; | 180 | Barreiro, F; | ||
181 | Barreiro Guimarães da Costa, J; | 182 | Barron, U; | 183 | Barros Teixeira, MG; | ||
184 | Barsov, S; | 185 | Bartels, F; | 186 | Bartoldus, R; | ||
187 | Barton, AE; | 188 | Bartos, P; | 189 | Basan, A; | ||
190 | Baselga, M; | 191 | Bassalat, A; | 192 | Basso, MJ; | ||
193 | Basson, CR; | 194 | Bates, RL; | 195 | Batlamous, S; | ||
196 | Batley, JR; | 197 | Batool, B; | 198 | Battaglia, M; | ||
199 | Battulga, D; | 200 | Bauce, M; | 201 | Bauer, M; | ||
202 | Bauer, P; | 203 | Bazzano Hurrell, LT; | 204 | Beacham, JB; | ||
205 | Beau, T; | 206 | Beauchemin, PH; | 207 | Becherer, F; | ||
208 | Bechtle, P; | 209 | Beck, HP; | 210 | Becker, K; | ||
211 | Beddall, AJ; | 212 | Bednyakov, VA; | 213 | Bee, CP; | ||
214 | Beemster, LJ; | 215 | Beermann, TA; | 216 | Begalli, M; | ||
217 | Begel, M; | 218 | Behera, A; | 219 | Behr, JK; | ||
220 | Beirer, JF; | 221 | Beisiegel, F; | 222 | Belfkir, M; | ||
223 | Bella, G; | 224 | Bellagamba, L; | 225 | Bellerive, A; | ||
226 | Bellos, P; | 227 | Beloborodov, K; | 228 | Belyaev, NL; | ||
229 | Benchekroun, D; | 230 | Bendebba, F; | 231 | Benhammou, Y; | ||
232 | Benoit, M; | 233 | Bensinger, JR; | 234 | Bentvelsen, S; | ||
235 | Beresford, L; | 236 | Beretta, M; | 237 | Bergeaas Kuutmann, E; | ||
238 | Berger, N; | 239 | Bergmann, B; | 240 | Beringer, J; | ||
241 | Bernardi, G; | 242 | Bernius, C; | 243 | Bernlochner, FU; | ||
244 | Bernon, F; | 245 | Berry, T; | 246 | Berta, P; | ||
247 | Berthold, A; | 248 | Bertram, IA; | 249 | Bethke, S; | ||
250 | Betti, A; | 251 | Bevan, AJ; | 252 | Bhamjee, M; | ||
253 | Bhatta, S; | 254 | Bhattacharya, DS; | 255 | Bhattarai, P; | ||
256 | Bhopatkar, VS; | 257 | Bi, R; | 258 | Bianchi, RM; | ||
259 | Bianco, G; | 260 | Biebel, O; | 261 | Bielski, R; | ||
262 | Biglietti, M; | 263 | Billoud, TRV; | 264 | Bindi, M; | ||
265 | Bingul, A; | 266 | Bini, C; | 267 | Biondini, A; | ||
268 | Birch sykes, CJ; | 269 | Bird, GA; | 270 | Birman, M; | ||
271 | Biros, M; | 272 | Bisanz, T; | 273 | Bisceglie, E; | ||
274 | Biswas, D; | 275 | Bitadze, A; | 276 | Bjørke, K; | ||
277 | Bloch, I; | 278 | Blocker, C; | 279 | Blue, A; | ||
280 | Blumenschein, U; | 281 | Blumenthal, J; | 282 | Bobbink, GJ; | ||
283 | Bobrovnikov, VS; | 284 | Boehler, M; | 285 | Boehm, B; | ||
286 | Bogavac, D; | 287 | Bogdanchikov, AG; | 288 | Bohm, C; | ||
289 | Boisvert, V; | 290 | Bokan, P; | 291 | Bold, T; | ||
292 | Bomben, M; | 293 | Bona, M; | 294 | Boonekamp, M; | ||
295 | Booth, CD; | 296 | Borbély, AG; | 297 | Bordulev, IS; | ||
298 | Borecka Bielska, HM; | 299 | Borgna, LS; | 300 | Borissov, G; | ||
301 | Bortoletto, D; | 302 | Boscherini, D; | 303 | Bosman, M; | ||
304 | Bossio Sola, JD; | 305 | Bouaouda, K; | 306 | Bouchhar, N; | ||
307 | Boudreau, J; | 308 | Bouhova Thacker, EV; | 309 | Boumediene, D; | ||
310 | Bouquet, R; | 311 | Boveia, A; | 312 | Boyd, J; | ||
313 | Boye, D; | 314 | Boyko, IR; | 315 | Bracinik, J; | ||
316 | Brahimi, N; | 317 | Brandt, G; | 318 | Brandt, O; | ||
319 | Braren, F; | 320 | Brau, B; | 321 | Brau, JE; | ||
322 | Brener, R; | 323 | Brenner, L; | 324 | Brenner, R; | ||
325 | Bressler, S; | 326 | Britton, D; | 327 | Britzger, D; | ||
328 | Brock, I; | 329 | Brooijmans, G; | 330 | Brooks, WK; | ||
331 | Brost, E; | 332 | Brown, LM; | 333 | Bruce, LE; | ||
334 | Bruckler, TL; | 335 | Bruckman de Renstrom, PA; | 336 | Brüers, B; | ||
337 | Bruncko, D; | 338 | Bruni, A; | 339 | Bruni, G; | ||
340 | Bruschi, M; | 341 | Bruscino, N; | 342 | Buanes, T; | ||
343 | Buat, Q; | 344 | Buchin, D; | 345 | Buckley, AG; | ||
346 | Bugge, MK; | 347 | Bulekov, O; | 348 | Bullard, BA; | ||
349 | Burdin, S; | 350 | Burgard, CD; | 351 | Burger, AM; | ||
352 | Burghgrave, B; | 353 | Burlayenko, O; | 354 | Burr, JTP; | ||
355 | Burton, CD; | 356 | Burzynski, JC; | 357 | Busch, EL; | ||
358 | Büscher, V; | 359 | Bussey, PJ; | 360 | Butler, JM; | ||
361 | Buttar, CM; | 362 | Butterworth, JM; | 363 | Buttinger, W; | ||
364 | Buxo Vazquez, CJ; | 365 | Buzykaev, AR; | 366 | Cabras, G; | ||
367 | Cabrera Urbán, S; | 368 | Cadamuro, L; | 369 | Caforio, D; | ||
370 | Cai, H; | 371 | Cai, Y; | 372 | Cairo, VMM; | ||
373 | Cakir, O; | 374 | Calace, N; | 375 | Calafiura, P; | ||
376 | Calderini, G; | 377 | Calfayan, P; | 378 | Callea, G; | ||
379 | Caloba, LP; | 380 | Calvet, D; | 381 | Calvet, S; | ||
382 | Calvet, TP; | 383 | Calvetti, M; | 384 | Camacho Toro, R; | ||
385 | Camarda, S; | 386 | Camarero Munoz, D; | 387 | Camarri, P; | ||
388 | Camerlingo, MT; | 389 | Cameron, D; | 390 | Camincher, C; | ||
391 | Campanelli, M; | 392 | Camplani, A; | 393 | Canale, V; | ||
394 | Canesse, A; | 395 | Cano Bret, M; | 396 | Cantero, J; | ||
397 | Cao, Y; | 398 | Capocasa, F; | 399 | Capua, M; | ||
400 | Carbone, A; | 401 | Cardarelli, R; | 402 | Cardenas, JCJ; | ||
403 | Cardillo, F; | 404 | Carli, T; | 405 | Carlino, G; | ||
406 | Carlotto, JI; | 407 | Carlson, BT; | 408 | Carlson, EM; | ||
409 | Carminati, L; | 410 | Carnelli, A; | 411 | Carnesale, M; | ||
412 | Caron, S; | 413 | Carquin, E; | 414 | Carrá, S; | ||
415 | Carratta, G; | 416 | Carrio Argos, F; | 417 | Carter, JWS; | ||
418 | Carter, TM; | 419 | Casado, MP; | 420 | Caspar, M; | ||
421 | Castiglia, EG; | 422 | Castillo, FL; | 423 | Castillo Garcia, L; | ||
424 | Castillo Gimenez, V; | 425 | Castro, NF; | 426 | Catinaccio, A; | ||
427 | Catmore, JR; | 428 | Cavaliere, V; | 429 | Cavalli, N; | ||
430 | Cavasinni, V; | 431 | Cekmecelioglu, YC; | 432 | Celebi, E; | ||
433 | Celli, F; | 434 | Centonze, MS; | 435 | Cerny, K; | ||
436 | Cerqueira, AS; | 437 | Cerri, A; | 438 | Cerrito, L; | ||
439 | Cerutti, F; | 440 | Cervato, B; | 441 | Cervelli, A; | ||
442 | Cesarini, G; | 443 | Cetin, SA; | 444 | Chadi, Z; | ||
445 | Chakraborty, D; | 446 | Chala, M; | 447 | Chan, J; | ||
448 | Chan, WY; | 449 | Chapman, JD; | 450 | Chapon, E; | ||
451 | Chargeishvili, B; | 452 | Charlton, DG; | 453 | Charman, TP; | ||
454 | Chatterjee, M; | 455 | Chauhan, C; | 456 | Chekanov, S; | ||
457 | Chekulaev, SV; | 458 | Chelkov, GA; | 459 | Chen, A; | ||
460 | Chen, B; | 461 | Chen, B; | 462 | Chen, H; | ||
463 | Chen, H; | 464 | Chen, J; | 465 | Chen, J; | ||
466 | Chen, M; | 467 | Chen, S; | 468 | Chen, SJ; | ||
469 | Chen, X; | 470 | Chen, X; | 471 | Chen, Y; | ||
472 | Cheng, CL; | 473 | Cheng, HC; | 474 | Cheong, S; | ||
475 | Cheplakov, A; | 476 | Cheremushkina, E; | 477 | Cherepanova, E; | ||
478 | Cherkaoui El Moursli, R; | 479 | Cheu, E; | 480 | Cheung, K; | ||
481 | Chevalier, L; | 482 | Chiarella, V; | 483 | Chiarelli, G; | ||
484 | Chiedde, N; | 485 | Chiodini, G; | 486 | Chisholm, AS; | ||
487 | Chitan, A; | 488 | Chitishvili, M; | 489 | Chizhov, MV; | ||
490 | Choi, K; | 491 | Chomont, AR; | 492 | Chou, Y; | ||
493 | Chow, EYS; | 494 | Chowdhury, T; | 495 | Chu, KL; | ||
496 | Chu, MC; | 497 | Chu, X; | 498 | Chudoba, J; | ||
499 | Chwastowski, JJ; | 500 | Cieri, D; | 501 | Ciesla, KM; | ||
502 | Cindro, V; | 503 | Ciocio, A; | 504 | Cirotto, F; | ||
505 | Citron, ZH; | 506 | Citterio, M; | 507 | Ciubotaru, DA; | ||
508 | Ciungu, BM; | 509 | Clark, A; | 510 | Clark, PJ; | ||
511 | Clavijo Columbie, JM; | 512 | Clawson, SE; | 513 | Clement, C; | ||
514 | Clercx, J; | 515 | Clissa, L; | 516 | Coadou, Y; | ||
517 | Cobal, M; | 518 | Coccaro, A; | 519 | Coelho Barrue, RF; | ||
520 | Coelho Lopes De Sa, R; | 521 | Coelli, S; | 522 | Cohen, H; | ||
523 | Coimbra, AEC; | 524 | Cole, B; | 525 | Collot, J; | ||
526 | Conde Muiño, P; | 527 | Connell, MP; | 528 | Connell, SH; | ||
529 | Connelly, IA; | 530 | Conroy, EI; | 531 | Conventi, F; | ||
532 | Cooke, HG; | 533 | Cooper Sarkar, AM; | 534 | Cordeiro Oudot Choi, A; | ||
535 | Cormier, F; | 536 | Corpe, LD; | 537 | Corradi, M; | ||
538 | Corriveau, F; | 539 | Cortes Gonzalez, A; | 540 | Costa, MJ; | ||
541 | Costanza, F; | 542 | Costanzo, D; | 543 | Cote, BM; | ||
544 | Cowan, G; | 545 | Cranmer, K; | 546 | Cremonini, D; | ||
547 | Crépé Renaudin, S; | 548 | Crescioli, F; | 549 | Cristinziani, M; | ||
550 | Cristoforetti, M; | 551 | Croft, V; | 552 | Crosby, JE; | ||
553 | Crosetti, G; | 554 | Cueto, A; | 555 | Cuhadar Donszelmann, T; | ||
556 | Cui, H; | 557 | Cui, Z; | 558 | Cunningham, WR; | ||
559 | Curcio, F; | 560 | Czodrowski, P; | 561 | Czurylo, MM; | ||
562 | Da Cunha Sargedas De Sousa, MJ; | 563 | Da Fonseca Pinto, JV; | 564 | Da Via, C; | ||
565 | Dabrowski, W; | 566 | Dado, T; | 567 | Dahbi, S; | ||
568 | Dai, T; | 569 | Dallapiccola, C; | 570 | Dam, M; | ||
571 | D’amen, G; | 572 | D’Amico, V; | 573 | Damp, J; | ||
574 | Dandoy, JR; | 575 | Daneri, MF; | 576 | Danninger, M; | ||
577 | Dao, V; | 578 | Darbo, G; | 579 | Darmora, S; | ||
580 | , SJ; | 581 | D’Auria, S; | 582 | David, C; | ||
583 | Davidek, T; | 584 | Davis Purcell, B; | 585 | Dawson, I; | ||
586 | Day hall, HA; | 587 | , K; | 588 | De Asmundis, R; | ||
589 | De Biase, N; | 590 | De Castro, S; | 591 | De Groot, N; | ||
592 | de Jong, P; | 593 | la Torre, H; | 594 | De Maria, A; | ||
595 | De Salvo, A; | 596 | De Sanctis, U; | 597 | De Santo, A; | ||
598 | De Vivie De Regie, JB; | 599 | Dedovich, DV; | 600 | Degens, J; | ||
601 | Deiana, AM; | 602 | Corso, F; | 603 | Peso, J; | ||
604 | Rio, F; | 605 | Deliot, F; | 606 | Delitzsch, CM; | ||
607 | Della Pietra, M; | 608 | Della Volpe, D; | 609 | Dell’Acqua, A; | ||
610 | Dell’Asta, L; | 611 | Delmastro, M; | 612 | Delsart, PA; | ||
613 | Demers, S; | 614 | Demichev, M; | 615 | Denisov, SP; | ||
616 | D’Eramo, L; | 617 | Derendarz, D; | 618 | Derue, F; | ||
619 | Dervan, P; | 620 | Desch, K; | 621 | Deutsch, C; | ||
622 | Di Bello, FA; | 623 | Di Ciaccio, A; | 624 | Di Ciaccio, L; | ||
625 | Di Domenico, A; | 626 | Di Donato, C; | 627 | Di Girolamo, A; | ||
628 | Di Gregorio, G; | 629 | Di Luca, A; | 630 | Di Micco, B; | ||
631 | Di Nardo, R; | 632 | Diaconu, C; | 633 | Dias, FA; | ||
634 | Dias Do Vale, T; | 635 | Diaz, MA; | 636 | Diaz Capriles, FG; | ||
637 | Didenko, M; | 638 | Diehl, EB; | 639 | Diehl, L; | ||
640 | Díez Cornell, S; | 641 | Diez Pardos, C; | 642 | Dimitriadi, C; | ||
643 | Dimitrievska, A; | 644 | Dingfelder, J; | 645 | Dinu, I; | ||
646 | Dittmeier, SJ; | 647 | Dittus, F; | 648 | Djama, F; | ||
649 | Djobava, T; | 650 | Djuvsland, JI; | 651 | Doglioni, C; | ||
652 | Dolejsi, J; | 653 | Dolezal, Z; | 654 | Donadelli, M; | ||
655 | Dong, B; | 656 | Donini, J; | 657 | D’Onofrio, A; | ||
658 | D’Onofrio, M; | 659 | Dopke, J; | 660 | Doria, A; | ||
661 | Dos Santos Fernandes, N; | 662 | Dova, MT; | 663 | Doyle, AT; | ||
664 | Draguet, MA; | 665 | Dreyer, E; | 666 | Drivas koulouris, I; | ||
667 | Drobac, AS; | 668 | Drozdova, M; | 669 | Du, D; | ||
670 | du Pree, TA; | 671 | Dubinin, F; | 672 | Dubovsky, M; | ||
673 | Duchovni, E; | 674 | Duckeck, G; | 675 | Ducu, OA; | ||
676 | Duda, D; | 677 | Dudarev, A; | 678 | Duden, ER; | ||
679 | D’uffizi, M; | 680 | Duflot, L; | 681 | Dührssen, M; | ||
682 | Dülsen, C; | 683 | Dumitriu, AE; | 684 | Dunford, M; | ||
685 | Dungs, S; | 686 | Dunne, K; | 687 | Duperrin, A; | ||
688 | Yildiz, H; | 689 | Düren, M; | 690 | Durglishvili, A; | ||
691 | Dwyer, BL; | 692 | Dyckes, GI; | 693 | Dyndal, M; | ||
694 | Dysch, S; | 695 | Dziedzic, BS; | 696 | Earnshaw, ZO; | ||
697 | Eberwein, GH; | 698 | Eckerova, B; | 699 | Eggebrecht, S; | ||
700 | Eggleston, MG; | 701 | Egidio Purcino De Souza, E; | 702 | Ehrke, LF; | ||
703 | Eigen, G; | 704 | Einsweiler, K; | 705 | Ekelof, T; | ||
706 | Ekman, PA; | 707 | El Farkh, S; | 708 | El Ghazali, Y; | ||
709 | El Jarrari, H; | 710 | El Moussaouy, A; | 711 | Ellajosyula, V; | ||
712 | Ellert, M; | 713 | Ellinghaus, F; | 714 | Elliot, AA; | ||
715 | Ellis, N; | 716 | Elmsheuser, J; | 717 | Elsing, M; | ||
718 | Emeliyanov, D; | 719 | Enari, Y; | 720 | Ene, I; | ||
721 | Epari, S; | 722 | Erdmann, J; | 723 | Erland, PA; | ||
724 | Errenst, M; | 725 | Escalier, M; | 726 | Escobar, C; | ||
727 | Etzion, E; | 728 | Evans, G; | 729 | Evans, H; | ||
730 | Evans, LS; | 731 | Evans, MO; | 732 | Ezhilov, A; | ||
733 | Ezzarqtouni, S; | 734 | Fabbri, F; | 735 | Fabbri, L; | ||
736 | Facini, G; | 737 | Fadeyev, V; | 738 | Fakhrutdinov, RM; | ||
739 | Falciano, S; | 740 | Falda Ulhoa Coelho, LF; | 741 | Falke, PJ; | ||
742 | Faltova, J; | 743 | Fan, C; | 744 | Fan, Y; | ||
745 | Fang, Y; | 746 | Fanti, M; | 747 | Faraj, M; | ||
748 | Farazpay, Z; | 749 | Farbin, A; | 750 | Farilla, A; | ||
751 | Farooque, T; | 752 | Farrington, SM; | 753 | Fassi, F; | ||
754 | Fassouliotis, D; | 755 | Faucci Giannelli, M; | 756 | Fawcett, WJ; | ||
757 | Fayard, L; | 758 | Federic, P; | 759 | Federicova, P; | ||
760 | Fedin, OL; | 761 | Fedotov, G; | 762 | Feickert, M; | ||
763 | Feligioni, L; | 764 | Fellers, DE; | 765 | Feng, C; | ||
766 | Feng, M; | 767 | Feng, Z; | 768 | Fenton, MJ; | ||
769 | Fenyuk, AB; | 770 | Ferencz, L; | 771 | Ferguson, RAM; | ||
772 | Fern andez Luen go, SI; | 773 | Fernoux, MJV; | 774 | Ferrando, J; | ||
775 | Ferrari, A; | 776 | Ferrari, P; | 777 | Ferrari, R; | ||
778 | Ferrere, D; | 779 | Ferretti, C; | 780 | Fiedler, F; | ||
781 | Filipčič, A; | 782 | Filmer, EK; | 783 | Filthaut, F; | ||
784 | Fiolhais, MCN; | 785 | Fiorini, L; | 786 | Fisher, WC; | ||
787 | Fitschen, T; | 788 | Fitzhugh, PM; | 789 | Fleck, I; | ||
790 | Fleischmann, P; | 791 | Flick, T; | 792 | Flores, L; | ||
793 | Flores, M; | 794 | Flores Castillo, LR; | 795 | Flores Sanz De Acedo, L; | ||
796 | Follega, FM; | 797 | Fomin, N; | 798 | Foo, JH; | ||
799 | Forland, BC; | 800 | Formica, A; | 801 | Forti, AC; | ||
802 | Fortin, E; | 803 | Fortman, AW; | 804 | Foti, MG; | ||
805 | Fountas, L; | 806 | Fournier, D; | 807 | Fox, H; | ||
808 | Francavilla, P; | 809 | Francescato, S; | 810 | Franchellucci, S; | ||
811 | Franchini, M; | 812 | Franchino, S; | 813 | Francis, D; | ||
814 | Franco, L; | 815 | Franconi, L; | 816 | Franklin, M; | ||
817 | Frattari, G; | 818 | Freegard, AC; | 819 | Freund, WS; | ||
820 | Frid, YY; | 821 | Fritzsche, N; | 822 | Froch, A; | ||
823 | Froidevaux, D; | 824 | Frost, JA; | 825 | Fu, Y; | ||
826 | Fujimoto, M; | 827 | Fullana Torregrosa, E; | 828 | Fung, KY; | ||
829 | Furtado De Simas Filho, E; | 830 | Furukawa, M; | 831 | Fuster, J; | ||
832 | Gabrielli, A; | 833 | Gabrielli, A; | 834 | Gadow, P; | ||
835 | Gagliardi, G; | 836 | Gagnon, LG; | 837 | Gallas, EJ; | ||
838 | Gallop, BJ; | 839 | Gan, KK; | 840 | Ganguly, S; | ||
841 | Gao, J; | 842 | Gao, Y; | 843 | Garay Walls, FM; | ||
844 | Garcia, B; | 845 | García, C; | 846 | Garcia Alonso, A; | ||
847 | Garcia Caffaro, AG; | 848 | García Navarro, JE; | 849 | Garcia Sciveres, M; | ||
850 | Gardner, GL; | 851 | Gardner, RW; | 852 | Garelli, N; | ||
853 | Garg, D; | 854 | Garg, RB; | 855 | Gargan, JM; | ||
856 | Garner, CA; | 857 | Gasiorowski, SJ; | 858 | Gaspar, P; | ||
859 | Gaudio, G; | 860 | Gautam, V; | 861 | Gauzzi, P; | ||
862 | Gavrilenko, IL; | 863 | Gavrilyuk, A; | 864 | Gay, C; | ||
865 | Gaycken, G; | 866 | Gazis, EN; | 867 | Geanta, AA; | ||
868 | Gee, CM; | 869 | Gemme, C; | 870 | Genest, MH; | ||
871 | Gentile, S; | 872 | George, S; | 873 | George, WF; | ||
874 | Geralis, T; | 875 | Gessinger Befurt, P; | 876 | Geyik, ME; | ||
877 | Ghneimat, M; | 878 | Ghorbanian, K; | 879 | Ghosal, A; | ||
880 | Ghosh, A; | 881 | Ghosh, A; | 882 | Giacobbe, B; | ||
883 | Giagu, S; | 884 | Giannetti, P; | 885 | Giannini, A; | ||
886 | Gibson, SM; | 887 | Gignac, M; | 888 | Gil, DT; | ||
889 | Gilbert, AK; | 890 | Gilbert, BJ; | 891 | Gillberg, D; | ||
892 | Gilles, G; | 893 | Gillwald, NEK; | 894 | Ginabat, L; | ||
895 | Gingrich, DM; | 896 | Giordani, MP; | 897 | Giraud, PF; | ||
898 | Giugliarelli, G; | 899 | Giugni, D; | 900 | Giuli, F; | ||
901 | Gkialas, I; | 902 | Gladilin, LK; | 903 | Glasman, C; | ||
904 | Gledhill, GR; | 905 | Glisic, M; | 906 | Gnesi, I; | ||
907 | Go, Y; | 908 | Goblirsch Kolb, M; | 909 | Gocke, B; | ||
910 | Godin, D; | 911 | Gokturk, B; | 912 | Goldfarb, S; | ||
913 | Golling, T; | 914 | Gololo, MGD; | 915 | Golubkov, D; | ||
916 | Gombas, JP; | 917 | Gomes, A; | 918 | Gomes Da Silva, G; | ||
919 | Gomez Delegido, AJ; | 920 | Gonçalo, R; | 921 | Gonella, G; | ||
922 | Gonella, L; | 923 | Gongadze, A; | 924 | Gonnella, F; | ||
925 | Gonski, JL; | 926 | González Andana, RY; | 927 | González la Hoz, S; | ||
928 | Gonzalez Fernandez, S; | 929 | Gonzalez Lopez, R; | 930 | Gonzalez Renteria, C; | ||
931 | Gonzalez Suarez, R; | 932 | Gonzalez Sevilla, S; | 933 | Gonzalvo Rodriguez, GR; | ||
934 | Goossens, L; | 935 | Gorbounov, PA; | 936 | Gorini, B; | ||
937 | Gorini, E; | 938 | Gorišek, A; | 939 | Gosart, TC; | ||
940 | Goshaw, AT; | 941 | Gostkin, MI; | 942 | Goswami, S; | ||
943 | Gottardo, CA; | 944 | Gouighri, M; | 945 | Goumarre, V; | ||
946 | Goussiou, AG; | 947 | Govender, N; | 948 | Grabowska Bold, I; | ||
949 | Graham, K; | 950 | Gramstad, E; | 951 | Grancagnolo, S; | ||
952 | Grandi, M; | 953 | Gravila, PM; | 954 | Gravili, FG; | ||
955 | Gray, HM; | 956 | Greco, M; | 957 | Grefe, C; | ||
958 | Gregor, IM; | 959 | Grenier, P; | 960 | Grieco, C; | ||
961 | Grillo, AA; | 962 | Grimm, K; | 963 | Grinstein, S; | ||
