- Publications
- Search
- Statistics
Statistical Combination of Atlas Run 2 Searches for Charginos and Neutralinos at the Lhc
AuthID
P-016-SZ6
P-016-SZ6
2902
Author(s)
Filmer, EK
·Grant, CM
·Jackson, P
·Kong, AXY
·Pandya, HD
·Potti, H
·Ruggeri, TA
·Ting, EXL
·White, MJ
·Gingrich, DM
·[+2332]·
[+550]·
Wahdan, S
·Zeitnitz, C
·Baker, OK
·Demers, S
·Garcia Caffaro, AG
·Pan, J
·Pezzullo, G
·Shimmin, CO
·Tipton, P
Document Type
Article
Year published
2024
Published
in Physical Review Letters, ISSN: 0031-9007
Volume: 133, Issue: 3
Indexing
Publication Identifiers
Scopus: 2-s2.0-85200695981
Source Identifiers
ISSN: 0031-9007
Export Publication Metadata
Publication Export Settings
Marked List
Info
At this moment we don't have any links to full text documens.
Name Order | Name | Name Order | Name | Name Order | Name | ||
---|---|---|---|---|---|---|---|
1 | Filmer, EK; | 2 | Grant, CM; | 3 | Jackson, P; | ||
4 | Kong, AXY; | 5 | Pandya, HD; | 6 | Potti, H; | ||
7 | Ruggeri, TA; | 8 | Ting, EXL; | 9 | White, MJ; | ||
10 | Gingrich, DM; | 11 | Lindon, JH; | 12 | Nishu, N; | ||
13 | Pinfold, JL; | 14 | Cakir, O; | 15 | Yildiz, H; | ||
16 | Kuday, S; | 17 | Turk Cakir, I; | 18 | Sultansoy, S; | ||
19 | Adam Bourdarios, C; | 20 | Arnaez, O; | 21 | Berger, N; | ||
22 | Castillo, FL; | 23 | Costanza, F; | 24 | Delmastro, M; | ||
25 | Di Ciaccio, L; | 26 | Hryn’ova, T; | 27 | Jézéquel, S; | ||
28 | Koletsou, I; | 29 | Levêque, J; | 30 | Lewis, DJ; | ||
31 | Little, JD; | 32 | Lorenzo Martinez, N; | 33 | Poddar, G; | ||
34 | Sanchez Pineda, A; | 35 | Sauvan, E; | 36 | Bernardi, G; | ||
37 | Bomben, M; | 38 | Li, A; | 39 | Li, T; | ||
40 | Marchiori, G; | 41 | Nakkalil, K; | 42 | Shen, Q; | ||
43 | Zhang, Y; | 44 | Chekanov, S; | 45 | Darmora, S; | ||
46 | Hopkins, WH; | 47 | Hoya, J; | 48 | Love, J; | ||
49 | Luongo, NA; | 50 | Metcalfe, J; | 51 | Mete, AS; | ||
52 | Paramonov, A; | 53 | Proudfoot, J; | 54 | Van Gemmeren, P; | ||
55 | Wamorkar, T; | 56 | Wang, R; | 57 | Zhang, J; | ||
58 | Cheu, E; | 59 | Cui, Z; | 60 | Ghosh, A; | ||
61 | Johns, KA; | 62 | Lampl, W; | 63 | Lindley, RE; | ||
64 | Loch, P; | 65 | Rutherfoord, JP; | 66 | Sardain, J; | ||
67 | Varnes, EW; | 68 | Zhou, H; | 69 | Zhou, Y; | ||
70 | Bakshi Gupta, D; | 71 | Burghgrave, B; | 72 | Cardenas, JCJ; | ||
73 | , K; | 74 | Farbin, A; | 75 | Hadavand, HK; | ||
76 | Myers, AJ; | 77 | Ozturk, N; | 78 | Usai, G; | ||
79 | White, A; | 80 | Angelidakis, S; | 81 | Fassouliotis, D; | ||
82 | Fountas, L; | 83 | Gkialas, I; | 84 | Kourkoumelis, C; | ||
85 | Alexopoulos, T; | 86 | Drivas Koulouris, I; | 87 | Gazis, EN; | ||
88 | Kitsaki, C; | 89 | Maltezos, S; | 90 | Paraskevopoulos, C; | ||
91 | Perganti, M; | 92 | Tzanis, P; | 93 | Andeen, T; | ||
94 | Burton, CD; | 95 | Choi, K; | 96 | Onyisi, PUE; | ||
97 | Panchal, DK; | 98 | Tost, M; | 99 | Unal, M; | ||
100 | Huseynov, N; | 101 | Agaras, MN; | 102 | Berrocal Guardia, A; | ||
103 | Bosman, M; | 104 | Carlotto, JI; | 105 | Casado, MP; | ||
106 | Castillo Garcia, L; | 107 | Epari, S; | 108 | Fernandez Martinez, P; | ||
109 | Gautam, V; | 110 | Gonzalez Fernandez, S; | 111 | Grieco, C; | ||
112 | Grinstein, S; | 113 | Harrison, J; | 114 | Jimenez Pena, J; | ||
115 | Juste Rozas, A; | 116 | Korolkov, I; | 117 | Mamuzic, J; | ||
118 | Martinez, M; | 119 | Martinez Suarez, P; | 120 | Mir, LM; | ||
121 | Montejo Berlingen, J; | 122 | Orlando, N; | 123 | Pacheco Pages, A; | ||
124 | Padilla Aranda, C; | 125 | Riu, I; | 126 | Sonay, A; | ||
127 | Terzo, S; | 128 | Barreiro Guimarães da Costa, J; | 129 | Cai, Y; | ||
130 | Chu, X; | 131 | Cui, H; | 132 | Fan, Y; | ||
133 | Fang, Y; | 134 | Guo, F; | 135 | He, M; | ||
136 | Hu, YF; | 137 | Huang, X; | 138 | Huang, Y; | ||
139 | Jia, X; | 140 | Li, M; | 141 | Li, S; | ||
142 | Li, Z; | 143 | Liang, S; | 144 | Liang, Z; | ||
145 | Liu, B; | 146 | Liu, P; | 147 | Lou, X; | ||
148 | Lu, G; | 149 | Mohammed, AF; | 150 | Shan, LY; | ||
151 | Shi, X; | 152 | Tariq, K; | 153 | Wang, W; | ||
154 | Wu, J; | 155 | Xin, S; | 156 | Xu, D; | ||
157 | Yang, X; | 158 | Ye, J; | 159 | Yu, C; | ||
160 | Zeng, H; | 161 | Zhai, M; | 162 | Zhang, K; | ||
163 | Zhang, P; | 164 | Zhuang, X; | 165 | Chen, X; | ||
166 | Feng, M; | 167 | Li, H; | 168 | Pang, H; | ||
169 | Xia, M; | 170 | Xu, Y; | 171 | Chen, H; | ||
172 | Chen, SJ; | 173 | De Maria, A; | 174 | Han, L; | ||
175 | Jia, Z; | 176 | Jin, S; | 177 | Lucio Alves, FL; | ||
178 | Min, T; | 179 | Wang, X; | 180 | Wang, Y; | ||
181 | Xia, L; | 182 | Xu, Z; | 183 | Ye, H; | ||
184 | Zhang, B; | 185 | Zhang, L; | 186 | Zheng, J; | ||
187 | Liu, Y; | 188 | Ran, K; | 189 | Bakos, E; | ||
190 | Beemster, LJ; | 191 | Jovicevic, J; | 192 | Maksimovic, V; | ||
193 | Sijacki, D; | 194 | Vranjes, N; | 195 | Vranjes Milosavljevic, M; | ||
196 | Živković, L; | 197 | Buanes, T; | 198 | Djuvsland, JI; | ||
199 | Eigen, G; | 200 | Fomin, N; | 201 | Hellesund, S; | ||
202 | Huiberts, SK; | 203 | Lipniacka, A; | 204 | Martin dit Latour, B; | ||
205 | Stugu, B; | 206 | Traeet, A; | 207 | Beringer, J; | ||
208 | Calafiura, P; | 209 | Cerutti, F; | 210 | Ciocio, A; | ||
211 | Dimitrievska, A; | 212 | Dyckes, GI; | 213 | Einsweiler, K; | ||
214 | Ene, I; | 215 | Foti, MG; | 216 | Gagnon, LG; | ||
217 | Garcia Sciveres, M; | 218 | Gonzalez Renteria, C; | 219 | Gray, HM; | ||
220 | Haber, C; | 221 | Han, S; | 222 | Heim, T; | ||
223 | Ju, X; | 224 | Leggett, C; | 225 | Marshall, Z; | ||
226 | Mironova, M; | 227 | Muškinja, M; | 228 | Nachman, BP; | ||
229 | Ottino, GJ; | 230 | Pagan Griso, S; | 231 | Pettee, M; | ||
232 | Pianori, E; | 233 | Rastogi, A; | 234 | Reynolds, E; | ||
235 | Roberts, BR; | 236 | Santpur, SN; | 237 | Shapiro, M; | ||
238 | Stanislaus, B; | 239 | Thompson, EA; | 240 | Tsulaia, V; | ||
241 | Wagner, JM; | 242 | Wang, H; | 243 | Xiong, J; | ||
244 | Yamazaki, T; | 245 | Yao, W; | 246 | Zhang, Z; | ||
247 | Varni, C; | 248 | Yeo, BK; | 249 | Appelt, C; | ||
250 | Bahmani, M; | 251 | Battulga, D; | 252 | Cortes Gonzalez, A; | ||
253 | Guida, A; | 254 | Issever, C; | 255 | Khoo, TJ; | ||
256 | Kreul, K; | 257 | Lacker, H; | 258 | Lohse, T; | ||
259 | Nayaz, A; | 260 | Ruelas Rivera, VH; | 261 | Scharf, C; | ||
262 | Schenck, F; | 263 | Seema, P; | 264 | Weber, HA; | ||
265 | Beck, HP; | 266 | Chatterjee, M; | 267 | Dal Santo, D; | ||
268 | Halser, L; | 269 | Mobius, S; | 270 | Müller, R; | ||
271 | O’Neill, AP; | 272 | Schefer, MM; | 273 | Weber, MS; | ||
274 | Allport, PP; | 275 | Auriol, AD; | 276 | Bellos, P; | ||
277 | Bird, GA; | 278 | Bracinik, J; | 279 | Charlton, DG; | ||
280 | Chisholm, AS; | 281 | Cooke, HG; | 282 | George, WF; | ||
283 | Gonella, L; | 284 | Gonnella, F; | 285 | Hawkes, CM; | ||
286 | Hillier, SJ; | 287 | Krizka, K; | 288 | Lomas, JD; | ||
289 | Marinescu, M; | 290 | Neep, TJ; | 291 | Newman, PR; | ||
292 | Nikolopoulos, K; | 293 | Silva, JM; | 294 | Skorda, E; | ||
295 | Stampekis, A; | 296 | Thomas, JP; | 297 | Thompson, PD; | ||
298 | Virdee, GS; | 299 | Ward, RJ; | 300 | Watson, AT; | ||
301 | Watson, MF; | 302 | Wu, C; | 303 | Aktas, S; | ||
304 | Celebi, E; | 305 | Gokturk, B; | 306 | Istin, S; | ||
307 | Oyulmaz, KY; | 308 | Ozcan, VE; | 309 | Bingul, A; | ||
310 | Uysal, Z; | 311 | Adiguzel, A; | 312 | Navarro, G; | ||
313 | Rodriguez Garcia, Y; | 314 | Sandoval, C; | 315 | Ballabene, E; | ||
316 | Bianco, G; | 317 | Carratta, G; | 318 | Cavalli, N; | ||
319 | Cremonini, D; | 320 | De Castro, S; | 321 | Del Corso, F; | ||
322 | Fabbri, L; | 323 | Franchini, M; | 324 | Gabrielli, A; | ||
325 | Rinaldi, L; | 326 | Sbrizzi, A; | 327 | Semprini Cesari, N; | ||
328 | Sioli, M; | 329 | Valentinetti, S; | 330 | Villa, M; | ||
331 | Zoccoli, A; | 332 | Alberghi, GL; | 333 | Alfonsi, F; | ||
334 | Bellagamba, L; | 335 | Boscherini, D; | 336 | Bruni, A; | ||
337 | Bruni, G; | 338 | Bruschi, M; | 339 | Cervelli, A; | ||
340 | Giacobbe, B; | 341 | Lasagni Manghi, F; | 342 | Massa, L; | ||
343 | Negrini, M; | 344 | Polini, A; | 345 | Romano, M; | ||
346 | Sbarra, C; | 347 | Sidoti, A; | 348 | Akolkar, NN; | ||
349 | Bandyopadhyay, A; | 350 | Bansal, S; | 351 | Bauer, P; | ||
352 | Bechtle, P; | 353 | Beisiegel, F; | 354 | Bernlochner, FU; | ||
355 | Brock, I; | 356 | Desch, K; | 357 | Deutsch, C; | ||
358 | Diaz Capriles, FG; | 359 | Dimitriadi, C; | 360 | Dingfelder, J; | ||
361 | Falke, PJ; | 362 | Grefe, C; | 363 | Gurbuz, S; | ||
364 | Hamer, M; | 365 | Herrmann, LM; | 366 | Hinterkeuser, F; | ||
367 | Holm, T; | 368 | Huebner, M; | 369 | Huegging, F; | ||
370 | Kirfel, C; | 371 | Kirfel, F; | 372 | Kivernyk, O; | ||
373 | Koenig, PT; | 374 | Krüger, H; | 375 | Lantzsch, K; | ||
376 | Lenz, T; | 377 | Nass, C; | 378 | Standke, M; | ||
379 | Vergis, C; | 380 | Von Toerne, E; | 381 | Wermes, N; | ||
382 | Butler, JM; | 383 | Lux, AB; | 384 | Yan, Z; | ||
385 | Addepalli, SV; | 386 | Apyan, A; | 387 | Bensinger, JR; | ||
388 | Camarero Munoz, D; | 389 | Capocasa, F; | 390 | Duden, ER; | ||
391 | Frattari, G; | 392 | Reeves, K; | 393 | Sciolla, G; | ||
394 | Solomon, S; | 395 | Trischuk, DA; | 396 | Zenger, DT; | ||
397 | Popa, S; | 398 | Alexa, C; | 399 | Chitan, A; | ||
400 | Ciubotaru, DA; | 401 | Dinu, I; | 402 | Ducu, OA; | ||
403 | Dumitriu, AE; | 404 | Geanta, AA; | 405 | Jinaru, A; | ||
406 | Martoiu, VS; | 407 | Maurer, J; | 408 | Pietreanu, D; | ||
409 | Rasheed, H; | 410 | Renda, M; | 411 | Rotaru, M; | ||
412 | Stoicea, G; | 413 | Tarna, G; | 414 | Trandafir, IS; | ||
415 | Tudorache, A; | 416 | Tudorache, V; | 417 | Vasile, ME; | ||
418 | Younas, S; | 419 | Agheorghiesei, C; | 420 | Postolache, P; | ||
421 | Popeneciu, GA; | 422 | Hobincu, R; | 423 | Gravila, PM; | ||
424 | Astalos, R; | 425 | Bartos, P; | 426 | Dohnalova, A; | ||
427 | Dubovsky, M; | 428 | Eckerova, B; | 429 | Keszeghova, L; | ||
430 | Sykora, I; | 431 | Tokár, S; | 432 | Ženiš, T; | ||
433 | Babal, D; | 434 | Sopkova, F; | 435 | Strizenec, P; | ||
436 | Urban, J; | 437 | Abidi, SH; | 438 | Assamagan, K; | ||
439 | Barone, G; | 440 | Begel, M; | 441 | Benoit, M; | ||
442 | Bi, R; | 443 | Boye, D; | 444 | Brost, E; | ||
445 | Cavaliere, V; | 446 | D’amen, G; | 447 | , SJ; | ||
448 | Elmsheuser, J; | 449 | Garcia, B; | 450 | Go, Y; | ||
451 | Guan, W; | 452 | Iakovidis, G; | 453 | Kalderon, CW; | ||
454 | Klimentov, A; | 455 | Lançon, E; | 456 | Lynn, D; | ||
457 | Ma, H; | 458 | Maeno, T; | 459 | Mc Ginn, C; | ||
460 | Mwewa, C; | 461 | Nagle, JL; | 462 | Nilsson, P; | ||
463 | Oliveira Damazio, D; | 464 | Ouellette, J; | 465 | Perepelitsa, DV; | ||
466 | Pleier, M; | 467 | Polychronakos, V; | 468 | Protopopescu, S; | ||
469 | Rajagopalan, S; | 470 | Redlinger, G; | 471 | Rinn, TT; | ||
472 | Roloff, J; | 473 | Silva Oliveira, MV; | 474 | Snyder, S; | ||
475 | Steinberg, P; | 476 | Stucci, SA; | 477 | Tricoli, A; | ||
478 | Umaka, EN; | 479 | Undrus, A; | 480 | Weber, C; | ||
481 | Wenaus, T; | 482 | Ye, S; | 483 | Bazzano Hurrell, LT; | ||
484 | Daneri, MF; | 485 | Otero y Garzon, G; | 486 | Piegaia, R; | ||
487 | Toscani, M; | 488 | Winkel, FI; | 489 | Grimm, K; | ||
490 | Moss, J; | 491 | Veatch, J; | 492 | Balunas, WK; | ||
493 | Batley, JR; | 494 | Brandt, O; | 495 | Burr, JTP; | ||
496 | Chapman, JD; | 497 | Fawcett, WJ; | 498 | Henkelmann, L; | ||
499 | Hodkinson, BH; | 500 | Hommels, LBAH; | 501 | Jones, DM; | ||
502 | Jones, P; | 503 | Lester, CG; | 504 | Liu, JKK; | ||
505 | Mullin, AJ; | 506 | Noel, DL; | 507 | Parker, MA; | ||
508 | Potter, CJ; | 509 | Robinson, D; | 510 | Rousso, D; | ||
511 | Rutherford Colmenares, S; | 512 | Tombs, R; | 513 | Williams, S; | ||
514 | Atkin, RJ; | 515 | Barends, KN; | 516 | Garvey, CM; | ||
517 | Keaveney, JM; | 518 | Yacoob, S; | 519 | Bhamjee, M; | ||
520 | Connell, MP; | 521 | Connell, SH; | 522 | Govender, N; | ||
523 | Leeuw, LL; | 524 | Mapekula, X; | 525 | Truong, L; | ||
526 | Flores, M; | 527 | Carrio Argos, F; | 528 | Chowdhury, T; | ||
529 | Dahbi, S; | 530 | Gololo, MGD; | 531 | Kar, D; | ||
532 | Kumar, M; | 533 | Mckenzie, RP; | 534 | Mellado Garcia, BR; | ||
535 | Mokgatitswane, G; | 536 | Mtintsilana, O; | 537 | Nkadimeng, EK; | ||
538 | Rapheeha, NP; | 539 | Ruan, X; | 540 | Shrif, EM; | ||
541 | Sideras Haddad, E; | 542 | Tlou, SH; | 543 | Bachiu, A; | ||
544 | Bellerive, A; | 545 | Dandoy, JR; | 546 | Davis Purcell, B; | ||
547 | Diamantopoulou, M; | 548 | Gillberg, D; | 549 | Graham, K; | ||
550 | Heilman, J; | 551 | Jessiman, CE; | 552 | Kaur, S; | ||
553 | Keller, JS; | 554 | Klein, C; | 555 | Koffas, T; | ||
556 | Miller, LS; | 557 | Naseri, M; | 558 | Norman, BJ; | ||
559 | Pizzi, DA; | 560 | Ramirez Berend, IA; | 561 | Staats, EJ; | ||
562 | Vincter, MG; | 563 | Zakharchuk, N; | 564 | Aitbenchikh, B; | ||
565 | Benchekroun, D; | 566 | Bendebba, F; | 567 | Bouaouda, K; | ||
568 | Ezzarqtouni, S; | 569 | Imam, H; | 570 | Lahbabi, FZ; | ||
571 | Noury, M; | 572 | Zerradi, S; | 573 | El Farkh, S; | ||
574 | El Ghazali, Y; | 575 | Gouighri, M; | 576 | Ouchrif, M; | ||
577 | Ridouani, S; | 578 | Aboulhorma, A; | 579 | Ait Tamlihat, M; | ||
580 | Batlamous, S; | 581 | Cherkaoui El Moursli, R; | 582 | Fassi, F; | ||
583 | Ngair, B; | 584 | Soumaimi, Z; | 585 | Tayalati, Y; | ||
586 | Atmani, H; | 587 | Afik, Y; | 588 | Ahmad, A; | ||
589 | Aleksa, M; | 590 | Amelung, C; | 591 | Anders, JK; | ||
592 | Aranzabal, N; | 593 | Avolio, G; | 594 | Barisits, M; | ||
595 | Bauer, M; | 596 | Beermann, TA; | 597 | Beirer, JF; | ||
598 | Bernon, F; | 599 | Bogavac, D; | 600 | Bossio Sola, JD; | ||
601 | Boyd, J; | 602 | Cairo, VMM; | 603 | Calace, N; | ||
604 | Camarda, S; | 605 | Cameron, D; | 606 | Carli, T; | ||
607 | Catinaccio, A; | 608 | Czodrowski, P; | 609 | Dao, V; | ||
610 | Dell’Acqua, A; | 611 | Di Girolamo, A; | 612 | Di Gregorio, G; | ||
613 | Dittus, F; | 614 | Dudarev, A; | 615 | Dührssen, M; | ||
616 | El Jarrari, H; | 617 | Ellis, N; | 618 | Elsing, M; | ||
619 | Falda Ulhoa Coelho, LF; | 620 | Flores Sanz De Acedo, L; | 621 | Fortin, E; | ||
622 | Francis, D; | 623 | Franco Lima, V; | 624 | Froidevaux, D; | ||
625 | Gadow, P; | 626 | Gessinger Befurt, P; | 627 | Giuli, F; | ||
628 | Goblirsch Kolb, M; | 629 | Goossens, L; | 630 | Gorini, B; | ||
631 | Gottardo, CA; | 632 | Guindon, S; | 633 | Gustavino, G; | ||
634 | Hawkings, RJ; | 635 | Henriques Correia, AM; | 636 | Hervas, L; | ||
637 | Hoecker, A; | 638 | Huhtinen, M; | 639 | Joos, HL; | ||
640 | Kay, EF; | 641 | Klimek, P; | 642 | Klioutchnikova, T; | ||
643 | Koulouris, A; | 644 | Krasznahorkay, A; | 645 | Kuehn, S; | ||
646 | Lanni, F; | 647 | Lassnig, M; | 648 | Lehmann Miotto, G; | ||
649 | Manzoni, S; | 650 | Marzin, A; | 651 | Mentink, M; | ||
652 | Milic, A; | 653 | Mlynarikova, M; | 654 | Morgenstern, S; | ||
655 | Morley, AK; | 656 | Morvaj, L; | 657 | Moschovakos, P; | ||
658 | Moser, B; | 659 | Nairz, AM; | 660 | Nessi, M; | ||
661 | Niermann, J; | 662 | Nikiforou, N; | 663 | Palestini, S; | ||
664 | Pauly, T; | 665 | Penc, O; | 666 | Pernegger, H; | ||
667 | Petersen, BA; | 668 | Pettersson, NE; | 669 | Pezzotti, L; | ||
670 | Pontecorvo, L; | 671 | Poreba, A; | 672 | Pozo Astigarraga, ME; | ||
673 | Raymond, M; | 674 | Rembser, C; | 675 | Rettie, S; | ||
676 | Riedler, P; | 677 | Rimoldi, M; | 678 | Roe, S; | ||
679 | Rummler, A; | 680 | Salamani, D; | 681 | Salzburger, A; | ||
682 | Schlenker, S; | 683 | Schovancova, J; | 684 | Sharma, A; | ||
685 | Simoniello, R; | 686 | Siral, I; | 687 | Smiesko, J; | ||
688 | Solans Sanchez, CA; | 689 | Sommer, P; | 690 | Spigo, G; | ||
691 | Stewart, GA; | 692 | Stockton, MC; | 693 | Unal, G; | ||
694 | Vafeiadis, T; | 695 | Van Rijnbach, M; | 696 | Vandelli, W; | ||
697 | Vazquez Schroeder, T; | 698 | Vittori, C; | 699 | Vormwald, B; | ||
700 | Vuillermet, R; | 701 | Wengler, T; | 702 | Wilkens, HG; | ||
703 | Young, CJS; | 704 | Zwalinski, L; | 705 | Akimov, AV; | ||
706 | Anisenkov, AV; | 707 | Baldin, EM; | 708 | Barsov, S; | ||
709 | Beloborodov, K; | 710 | Bobrovnikov, VS; | 711 | Bogdanchikov, AG; | ||
712 | Bordulev, IS; | 713 | Bulekov, O; | 714 | Buzykaev, AR; | ||
715 | Denisov, SP; | 716 | Dubinin, F; | 717 | Ezhilov, A; | ||
718 | Fakhrutdinov, RM; | 719 | Fedin, OL; | 720 | Fedotov, G; | ||
721 | Fenyuk, AB; | 722 | Gavrilenko, IL; | 723 | Gavrilyuk, A; | ||
724 | Gladilin, LK; | 725 | Golubkov, D; | 726 | Harkusha, S; | ||
727 | Karyukhin, AN; | 728 | Kazanin, VF; | 729 | Kharlamov, AG; | ||
730 | Kharlamova, T; | 731 | Kholodenko, M; | 732 | Korotkova, N; | ||
733 | Kozhin, AS; | 734 | Kramarenko, VA; | 735 | Kuchinskaia, O; | ||
736 | Kulchitsky, Y; | 737 | Kupich, A; | 738 | Kurochkin, YA; | ||
739 | Kurova, A; | 740 | Levchenko, M; | 741 | Loseva, O; | ||
742 | Maleev, VP; | 743 | Maslennikov, AL; | 744 | Maximov, DA; | ||
745 | Minaenko, AA; | 746 | Myagkov, AG; | 747 | Naryshkin, I; | ||
748 | Nechaeva, PY; | 749 | Nikolaenko, V; | 750 | Peleganchuk, SV; | ||
751 | Penzin, M; | 752 | Petukhov, A; | 753 | Pudzha, D; | ||
754 | Pyatiizbyantseva, D; | 755 | Ramakoti, E; | 756 | Rezanova, OL; | ||
757 | Romaniouk, A; | 758 | Schegelsky, VA; | 759 | Shatalov, PB; | ||
760 | Shcherbakova, A; | 761 | Sivoklokov, S; | 762 | Smirnov, S; | ||
763 | Smirnov, Y; | 764 | Smirnova, LN; | 765 | Snesarev, AA; | ||
766 | Soldatov, E; | 767 | Solodkov, AA; | 768 | Solovyev, V; | ||
769 | Starchenko, EA; | 770 | Sulin, VV; | 771 | Sultanaliyeva, L; | ||
772 | Talyshev, AA; | 773 | Tikhomirov, V; | 774 | Tikhonov, A; | ||
775 | Timoshenko, S; | 776 | Tsiareshka, PV; | 777 | Tsukerman, II; | ||
778 | Vorobev, K; | 779 | Zenin, O; | 780 | Zhukov, K; | ||
781 | Zhulanov, V; | 782 | Ahmadov, F; | 783 | Aleksandrov, IN; | ||
784 | Bednyakov, VA; | 785 | Boyko, IR; | 786 | Chelkov, GA; | ||
787 | Cheplakov, A; | 788 | Chizhov, MV; | 789 | Dedovich, DV; | ||
790 | Demichev, M; | 791 | Gostkin, MI; | 792 | Karpov, SN; | ||
793 | Karpova, ZM; | 794 | Kruchonak, U; | 795 | Kukhtin, V; | ||
796 | Ladygin, E; | 797 | Lyubushkin, V; | 798 | Lyubushkina, T; | ||
799 | Malyukov, S; | 800 | Mineev, M; | 801 | Plotnikova, E; | ||
802 | Potrap, IN; | 803 | Rusakovich, NA; | 804 | Shiyakova, M; | ||
805 | Soloshenko, A; | 806 | Turtuvshin, T; | 807 | Vasyukov, A; | ||
808 | Yeletskikh, I; | 809 | Zhemchugov, A; | 810 | Zimine, NI; | ||
811 | Dona, KM; | 812 | Gardner, RW; | 813 | Kim, YK; | ||
814 | Miller, DW; | 815 | Offermann, JT; | 816 | Oreglia, MJ; | ||
817 | Rainbolt, JL; | 818 | Rosser, BJ; | 819 | Shochet, MJ; | ||
820 | Smith, EA; | 821 | Tosciri, C; | 822 | Vukotic, I; | ||
823 | Windischhofer, PJ; | 824 | Boumediene, D; | 825 | Burger, AM; | ||
826 | Calvet, D; | 827 | Calvet, S; | 828 | Corpe, LD; | ||
829 | D’Eramo, L; | 830 | Donini, J; | 831 | Madar, R; | ||
832 | Perrin, O; | 833 | Santoni, C; | 834 | Solovyanov, OV; | ||
835 | Tnourji, A; | 836 | Vazeille, F; | 837 | Al Khoury, K; | ||
838 | Angerami, A; | 839 | Brooijmans, G; | 840 | Busch, EL; | ||
841 | Cole, B; | 842 | Gilbert, BJ; | 843 | Gonski, JL; | ||
844 | Hangal, DA; | 845 | Kahn, A; | 846 | Kennedy, KE; | ||
847 | Mohapatra, S; | 848 | Park, KR; | 849 | Parsons, JA; | ||
850 | Seidlitz, BD; | 851 | Smith, AC; | 852 | Tuts, PM; | ||
853 | Williams, DM; | 854 | Woodward, EL; | 855 | Yin, P; | ||
856 | Zou, W; | 857 | Camplani, A; | 858 | Dam, M; | ||
859 | Hansen, JB; | 860 | Hansen, JD; | 861 | Hansen, PH; | ||
862 | Petersen, TC; | 863 | Wiglesworth, C; | 864 | Xella, S; | ||
865 | Bisceglie, E; | 866 | Capua, M; | 867 | Carducci, G; | ||
868 | Crosetti, G; | 869 | Curcio, F; | 870 | Mastroberardino, A; | ||
871 | Meoni, E; | 872 | Salvatore, D; | 873 | Schioppa, M; | ||
874 | Tassi, E; | 875 | Gnesi, I; | 876 | Deiana, AM; | ||
877 | Leney, KJC; | 878 | Milke, CD; | 879 | Narayan, R; | ||
880 | Parajuli, S; | 881 | Ryzhov, A; | 882 | Schaffer, AC; | ||
883 | Sekula, SJ; | 884 | Stroynowski, R; | 885 | Yang, Y; | ||
886 | Zhang, S; | 887 | Izen, JM; | 888 | Geralis, T; | ||
889 | Stavropoulos, G; | 890 | Zormpa, O; | 891 | Andrean, SY; | ||
892 | Backman, F; | 893 | Barranco Navarro, L; | 894 | Bohm, C; | ||
895 | Clement, C; | 896 | Dunne, K; | 897 | Hellman, S; | ||
898 | Ingebretsen Carlson, T; | 899 | Kim, DW; | 900 | Lee, S; | ||
901 | Milstead, DA; | 902 | Pasuwan, P; | 903 | Pereira Sanchez, L; | ||
904 | Richter, S; | 905 | Riefel, EM; | 906 | Silverstein, SB; | ||
907 | Sjölin, J; | 908 | Strandberg, S; | 909 | Strubig, A; | ||
910 | Valdes Santurio, E; | 911 | Aperio Bella, L; | 912 | Arling, J; | ||
913 | Barakat, M; | 914 | Behr, JK; | 915 | Beresford, L; | ||
916 | Bloch, I; | 917 | Bokan, P; | 918 | Braren, F; | ||
919 | Brüers, B; | 920 | Caspar, M; | 921 | Cekmecelioglu, YC; | ||
922 | Cheremushkina, E; | 923 | Clavijo Columbie, JM; | 924 | Clawson, SE; | ||
925 | Clercx, J; | 926 | De Biase, N; | 927 | Díez Cornell, S; | ||
928 | Ferencz, L; | 929 | Ferrando, J; | 930 | Franconi, L; | ||
931 | Gaycken, G; | 932 | Gillwald, NEK; | 933 | Glemža, G; | ||
934 | Gonzalez Rodrigues, MV; | 935 | Goumarre, V; | 936 | Gregor, IM; | ||
937 | Guo, L; | 938 | Gupta, R; | 939 | Habedank, M; | ||
940 | He, Y; | 941 | Heim, S; | 942 | Helary, L; | ||
943 | Hofer, J; | 944 | Hrynevich, A; | 945 | Hugli, CA; | ||
946 | Jacobs, RM; | 947 | Jiggins, S; | 948 | Jones, E; | ||
949 | Katzy, J; | 950 | Kremer, JA; | 951 | Kuhl, T; | ||
952 | Kumari, N; | 953 | Leitgeb, CE; | 954 | Lobodzinska, EM; | ||
955 | Loiacono, E; | 956 | Lopez Solis, A; | 957 | Majersky, O; | ||
958 | Marium, S; | 959 | Mclachlan, TC; | 960 | Meloni, F; | ||
961 | Moder, P; | 962 | Mönig, K; | 963 | Nechansky, F; | ||
964 | Neundorf, J; | 965 | Ng, YWY; | 966 | Ninca, I; | ||
967 | Novak, T; | 968 | Oerdek, S; | 969 | Ojeda, ML; | ||
970 | Pani, P; | 971 | Peters, K; | 972 | Poulsen, T; | ||
973 | Renardi, A; | 974 | Renner, F; | 975 | Rescia, AL; | ||
