Maria Rita Baldaque Sousa Soares da Silva Negrão
AuthID: R-000-CGY
Researcher Affiliations
Researcher affiliations based on the institution where he/she is assigned.
Higher Education - University | Year | Association Type |
---|---|---|
Faculty of Medicine (FMUP) University of Porto (UP) | 2007 | Docente universitário :: Professor catedrático |
Faculty of Medicine (FMUP) University of Porto (UP) | 2008 - 2011 | Docente universitário :: Professor catedrático convidado |
Faculty of Medicine (FMUP) University of Porto (UP) | 2006 2013 - 2014 | - |
Faculty of Medicine (FMUP) University of Porto (UP) | 2012 | Docente universitário :: Professor auxiliar |
Departamento de Biomedicina (DBM) University of Porto (UP) :: Faculty of Medicine (FMUP) | 2016 - 2024 | Docente universitário |
Research & Development - Associate Laboratory | Year | Association Type |
---|---|---|
Health Research Network (RISE) | 2020 | - |
Research & Development - Research Center | Year | Association Type |
---|---|---|
Clinical Nutrition & Disease Programming (ProNutri) Center for Health Technology and Services Research (CINTESIS) :: Preventive Health and Societal Challenges | 2019 - 2024 | Collaborator |
RISE-HEALTH: Health Research Network (RISE-Health) | 2024 | - |
Instituto de Investigação e Inovação Em Saúde (i3s) | 2013 - 2014 | - |
Institutions Cluster | Year | Association Type |
---|---|---|
Community Health and Societal Challenges (TL5) Health Research Network (RISE) | 2021 - 2024 | - |
* This type of affilation source is not used in Authenticus and is only informative. All reports and statistics are retrieved using the other types.
** This options is temorarly disabled.