Nuno Vale
AuthID: R-000-DND
Researcher Affiliations
Researcher affiliations based on the institution where he/she is assigned.
Higher Education - University | Year | Association Type |
---|---|---|
Faculty of Pharmacy of the University of Porto (FFUP) University of Porto (UP) | 2019 - 2024 | Docente universitário :: Professor auxiliar convidado |
Faculty of Medicine (FMUP) University of Porto (UP) | 2021 - 2024 | Docente universitário :: Professor auxiliar convidado |
Department of Community Medicine, Information and Decision in Health (MEDCIDS) University of Porto (UP) :: Faculty of Medicine (FMUP) | 2021 - 2024 | Docente universitário :: Professor auxiliar convidado |
Department of Community Medicine, Information and Decision in Health (MEDCIDS) University of Porto (UP) :: Faculty of Medicine (FMUP) | 2020 | Docente universitário |
Faculty of Sports (FADEUP) University of Porto (UP) | 2011 | - |
Research & Development - Research Center | Year | Association Type |
---|---|---|
Center for Health Technology and Services Research (CINTESIS) | 2021 - 2024 | Integrated Member |
RISE-HEALTH: Health Research Network (RISE-Health) | 2024 | - |
Centro de Investigação Em Química da Universidade do Porto (CIQUP) | 2013 - 2014 | - |
Institutions Cluster | Year | Association Type |
---|---|---|
Clinical and Translational Research in Oncology (TL2) Health Research Network (RISE) | 2020 - 2024 | - |
Oncologic Pharmacotherapy (OncoPharma) Center for Health Technology and Services Research (CINTESIS) :: Clinical and Translational Research | 2020 - 2024 | - |
* This type of affilation source is not used in Authenticus and is only informative. All reports and statistics are retrieved using the other types.
** This options is temorarly disabled.