Ana Sofia Quinta e Costa Neves Oliveira
AuthID: R-000-1H9
Researcher Affiliations
Researcher affiliations based on the institution where he/she is assigned.
Higher Education - University | Year | Association Type |
---|---|---|
Department of Pathology (DP) University of Porto (UP) :: Faculty of Medicine (FMUP) | 2016 - 2024 | Docente universitário |
Faculty of Medicine (FMUP) University of Porto (UP) | 2006 2013 - 2014 | - |
Faculty of Medicine (FMUP) University of Porto (UP) | 2007 - 2011 | Docente universitário :: Professor catedrático convidado |
Faculty of Medicine (FMUP) University of Porto (UP) | 2012 2021 - 2024 | Docente universitário :: Professor auxiliar |
Faculty of Pharmacy of the University of Porto (FFUP) University of Porto (UP) | 2015 | - |
Research & Development - Associate Laboratory | Year | Association Type |
---|---|---|
Health Research Network (RISE) | 2021 - 2023 | Integrated Member |
Research & Development - Research Center | Year | Association Type |
---|---|---|
Medical Microbiology (MicroMed) Center for Health Technology and Services Research (CINTESIS) :: Clinical and Translational Research | 2013 - 2024 | Integrated Member |
Centro de Investigação Em Tecnologias e Serviços de Saúde | 2013 - 2014 | - |
RISE-HEALTH: Health Research Network (RISE-Health) | 2024 | Integrated Member |
Center for Health Technology and Services Research (CINTESIS) | 2020 - 2024 | Integrated Member |
Institutions Cluster | Year | Association Type |
---|---|---|
Clinical and Translational Research in Inflammatory and Degenerative Diseases (TL3) Health Research Network (RISE) | 2020 - 2024 | - |
* This type of affilation source is not used in Authenticus and is only informative. All reports and statistics are retrieved using the other types.
** This options is temorarly disabled.