Fernando Fernandez-Llimos
AuthID: R-000-QJ9
Researcher Affiliations
Researcher affiliations based on the institution where he/she is assigned.
Higher Education - University | Year | Association Type |
---|---|---|
Faculdade de Farmácia University of Lisbon (ULISBOA) | 2013 | - |
Faculty of Pharmacy of the University of Porto (FFUP) University of Porto (UP) | 2020 - 2024 | Docente universitário :: Professor auxiliar |
Research & Development - Research Center | Year | Association Type |
---|---|---|
Instituto de Investigação do Medicamento | 2013 - 2014 | - |
Health Information Systems & Electronic Health Records (HIS-EHR) Center for Health Technology and Services Research (CINTESIS) :: Health Data and Decision Sciences & Information Technologies | 2021 - 2022 | Integrated Member |
Health Information Systems & Electronic Health Records (HIS-EHR) Center for Health Technology and Services Research (CINTESIS) :: Health Data and Decision Sciences & Information Technologies | 2023 - 2024 | Collaborator |
* This type of affilation source is not used in Authenticus and is only informative. All reports and statistics are retrieved using the other types.
** This options is temorarly disabled.