Catarina Pires da Rosa
AuthID: R-000-3JC
Researcher Affiliations
Researcher affiliations based on the institution where he/she is assigned.
Research & Development - Associate Laboratory | Year | Association Type |
---|---|---|
Health Research Network (RISE) | 2020 | - |
Research & Development - Research Center | Year | Association Type |
---|---|---|
Ageing Cluster (AgeingC) Center for Health Technology and Services Research (CINTESIS) :: Preventive Health and Societal Challenges | 2018 - 2024 | Integrated Member |
Institutions Cluster | Year | Association Type |
---|---|---|
Community Health and Societal Challenges (TL5) Health Research Network (RISE) | 2021 - 2024 | - |
Psicologia (1º Ciclo) Miguel Torga Institute of Higher Education (ISMT) | 2024 | Docente universitário :: Assistente convidado |
Psicologia Clínica (2º Ciclo) Miguel Torga Institute of Higher Education (ISMT) | 2024 | Docente universitário :: Assistente convidado |
* This type of affilation source is not used in Authenticus and is only informative. All reports and statistics are retrieved using the other types.
** This options is temorarly disabled.