Sandra Marisa Vieira Ribeiro Martins
AuthID: R-001-EVQ
Researcher Affiliations
Researcher affiliations based on the institution where he/she is assigned.
Higher Education - University | Year | Association Type |
---|---|---|
Faculty of Sports (FADEUP) University of Porto (UP) | 2010 | - |
Clinical Neurosciences and Mental Health Department (DNC&SM) University of Porto (UP) :: Faculty of Medicine (FMUP) | 2019 - 2024 | Investigador |
Research & Development - Associate Laboratory | Year | Association Type |
---|---|---|
Health Research Network (RISE) | 2020 | - |
Research & Development - Research Center | Year | Association Type |
---|---|---|
Geriatrics & Mental Health (GeriMHealth) Center for Health Technology and Services Research (CINTESIS) :: Clinical and Translational Research | 2018 - 2024 | Integrated Member |
RISE-HEALTH: Health Research Network (RISE-Health) | 2024 | - |
Patient and Population Outcomes Research (L4) Laboratory for Integrative and Translational Research in Population Health (ITR) | 2023 - 2024 | Integrated Member |
Ageing Cluster (AgeingC) Center for Health Technology and Services Research (CINTESIS) :: Preventive Health and Societal Challenges | 2015 - 2017 | Integrated Member |
The Epidemiology Research Unit (EPIUnit) Laboratory for Integrative and Translational Research in Population Health (ITR) | 2023 - 2024 | Integrated Member |
Institutions Cluster | Year | Association Type |
---|---|---|
Community Health and Societal Challenges (TL5) Health Research Network (RISE) | 2021 - 2024 | - |
* This type of affilation source is not used in Authenticus and is only informative. All reports and statistics are retrieved using the other types.
** This options is temorarly disabled.