Daniela Macedo Correia
AuthID: R-001-PNC
Researcher Affiliations
Researcher affiliations based on the institution where he/she is assigned.
Higher Education - University | Year | Association Type |
---|---|---|
Public Health and Forensic Sciences, and Medical Education Department (CISPFEM) University of Porto (UP) :: Faculty of Medicine (FMUP) | 2018 - 2024 | Técnico Superior |
Higher Education - Polytechnic | Year | Association Type |
---|---|---|
School of Education and Communication (ESEC) University of Algarve (UAlg) | 2019 | Docente do ensino politécnico :: Professor adjunto |
Research & Development - Research Center | Year | Association Type |
---|---|---|
Life Course Research and Healthy Ageing (L1) Laboratory for Integrative and Translational Research in Population Health (ITR) | 2023 - 2024 | Collaborator |
The Epidemiology Research Unit (EPIUnit) Laboratory for Integrative and Translational Research in Population Health (ITR) | 2023 - 2024 | Collaborator |
Institutions Cluster | Year | Association Type |
---|---|---|
RG: Probability and Statistics (RG:P&S) Centro de Matemática da Universidade do Porto (CMUP) | 2018 - 2024 | - |
* This type of affilation source is not used in Authenticus and is only informative. All reports and statistics are retrieved using the other types.
** This options is temorarly disabled.