Teresa Sarmento Henriques
AuthID: R-001-TJH
Researcher Affiliations
Researcher affiliations based on the institution where he/she is assigned.
Higher Education - University | Year | Association Type |
---|---|---|
Department of Community Medicine, Information and Decision in Health (MEDCIDS) University of Porto (UP) :: Faculty of Medicine (FMUP) | 2021 - 2024 | Contratos doutorados :: Contratos para doutorados, posição de nível 1, Decreto-Lei n.º57/2016 |
Department of Community Medicine, Information and Decision in Health (MEDCIDS) University of Porto (UP) :: Faculty of Medicine (FMUP) | 2019 - 2020 | Investigador |
Faculty of Medicine (FMUP) University of Porto (UP) | 2013, 2015 | - |
Research & Development - Research Center | Year | Association Type |
---|---|---|
Medical Imaging & Signal Processing (MedISP) Center for Health Technology and Services Research (CINTESIS) :: Diagnosis, Disease & Therapeutics Research | 2014 | Collaborator |
Biostatistics & Intelligent Data Analysis (BioData) Center for Health Technology and Services Research (CINTESIS) :: Health Data and Decision Sciences & Information Technologies | 2015 - 2024 | Collaborator |
Center for Research in Advanced Computing Systems (CRACS) Inesc Technology and Science (INESC TEC) :: CS: Computer Science | 2013 - 2014 2016 - 2021 | - |
* This type of affilation source is not used in Authenticus and is only informative. All reports and statistics are retrieved using the other types.
** This options is temorarly disabled.