Joana Mourão
AuthID: R-002-HFW
Researcher Affiliations
Researcher affiliations based on the institution where he/she is assigned.
Higher Education - University | Year | Association Type |
---|---|---|
Surgery and Phisioloy Department (DCF) University of Porto (UP) :: Faculty of Medicine (FMUP) | 2016 - 2024 | Docente universitário |
Faculty of Pharmacy of the University of Porto (FFUP) University of Porto (UP) | 2015 | - |
Faculty of Dental Medicine (FMDUP) University of Porto (UP) | 2011 - 2012 | Docente universitário :: Professor catedrático convidado |
Research & Development - Research Center | Year | Association Type |
---|---|---|
RISE-HEALTH: Health Research Network (RISE-Health) | 2024 | - |
Technologies for Education and Simulation in Healthcare (Tech4edusim) Center for Health Technology and Services Research (CINTESIS) :: Health Data and Decision Sciences & Information Technologies | 2019 - 2024 | Integrated Member |
Cardiovascular R&D Centre (UnIC) | 2016 - 2024 | Integrated Member |
Institutions Cluster | Year | Association Type |
---|---|---|
Clinical and Translational Research in Cardiovascular Sciences (TL1) Health Research Network (RISE) | 2020 - 2024 | - |
* This type of affilation source is not used in Authenticus and is only informative. All reports and statistics are retrieved using the other types.
** This options is temorarly disabled.