- Publicações
- Pesquisar
- Estatísticas
Effects of Hospital Facilities on Patient Outcomes After Cancer Surgery: an International, Prospective, Observational Study
AuthID
P-00X-T7C
P-00X-T7C
2862
Author(s)
Knight, SR
·Shaw, CA
·Pius, R
·Drake, TM
·Norman, L
·Ademuyiwa, AO
·Adisa, AO
·Aguilera, ML
·Al Saqqa, SW
·[+1710]·
[+941]·
[+191]·
Shiroma Gago, CM
·Shu Yip, S
·Srinivas, A
·Sung, C
·Tai, A
·Valle Aranda, YC
·Venturini, S
·Vervoort, D
·Wilguens Lartigue, J
Tipo de Documento
Article
Year published
2022
Publicado
in LANCET GLOBAL HEALTH, ISSN: 2214-109X
Volume: 10, Número: 7, Páginas: E1003-E1011 (9)
Indexing
Publication Identifiers
Pubmed: 35623378
SCOPUS: 2-s2.0-85131913282
Unpaywall: 10.1016/s2214-109x(22)00168-1
Wos: WOS:000835720300001
Source Identifiers
ISSN: 2214-109X
Export Publication Metadata
Publication Export Settings
Lista Marked
Info
At this moment we don't have any links to full text documens.
Name Order | Nome | Name Order | Nome | Name Order | Nome | ||
---|---|---|---|---|---|---|---|
1 | Knight, SR; | 2 | Shaw, CA; | 3 | Pius, R; | ||
4 | Drake, TM; | 5 | Norman, L; | 6 | Ademuyiwa, AO; | ||
7 | Adisa, AO; | 8 | Aguilera, ML; | 9 | Al Saqqa, SW; | ||
10 | Al Slaibi, I; | 11 | Bhangu, A; | 12 | Biccard, BM; | ||
13 | Brocklehurst, P; | 14 | Costas Chavarri, A; | 15 | Chu, K; | ||
16 | Dare, A; | 17 | Elhadi, M; | 18 | Fairfield, CJ; | ||
19 | Fitzgerald, JE; | 20 | Ghosh, D; | 21 | Glasbey, J; | ||
22 | van Berge Henegouwen, MI; | 23 | Ingabire, JA; | 24 | Kingham, TP; | ||
25 | Lapitan, MC; | 26 | Lawani, I; | 27 | Lieske, B; | ||
28 | Lilford, R; | 29 | Martin, J; | 30 | McLean, KA; | ||
31 | Moore, R; | 32 | Morton, D; | 33 | Nepogodiev, D; | ||
34 | Ntirenganya, F; | 35 | Pata, F; | 36 | Pinkney, T; | ||
37 | Qureshi, AU; | 38 | Ramos De la Medina, A; | 39 | Riad, A; | ||
40 | Salem, HK; | 41 | Simões, J; | 42 | Spence, R; | ||
43 | Smart, N; | 44 | Tabiri, S; | 45 | Thomas, H; | ||
46 | Weiser, TG; | 47 | West, M; | 48 | Whitaker, J; | ||
49 | Harrison, EM; | 50 | Gjata, A; | 51 | Modolo, MM; | ||
52 | King, S; | 53 | Chan, E; | 54 | Nahar, SN; | ||
55 | Waterman, A; | 56 | Vervoort, D; | 57 | Lawani, I; | ||
58 | Bedada, AG; | 59 | De Azevedo, B; | 60 | Figueiredo, AG; | ||
61 | Sokolov, M; | 62 | Barendegere, V; | 63 | Ekwen, G; | ||
64 | Agarwal, A; | 65 | Dare, A; | 66 | Liu, Q; | ||
67 | Camilo Correa, J; | 68 | Malemo, KL; | 69 | Bake, J; | ||
70 | Mihanovic, J; | 71 | Kunčarová, K; | 72 | Orhalmi, J; | ||
73 | Salem, H; | 74 | Teras, J; | 75 | Kechagias, A; | ||
76 | Arnaud, AP; | 77 | Lindert, J; | 78 | Tabiri, S; | ||
79 | Kalles, V; | 80 | Aguilera Arevalo, M; | 81 | Recinos, G; | ||
82 | Baranyai, Z; | 83 | Kumar, B; | 84 | Neelamraju Lakshmi, H; | ||
85 | Zachariah, SK; | 86 | Alexander, P; | 87 | Kumar Venkatappa, S; | ||
88 | Pramesh, C; | 89 | Amandito, R; | 90 | Fleming, C; | ||
91 | Ansaloni, L; | 92 | Pata, F; | 93 | Pellino, G; | ||
94 | Altibi, AM; | 95 | Nour, I; | 96 | Hamdun, I; | ||
97 | Elhadi, M; | 98 | Ghellai, AM; | 99 | Venskutonis, D; | ||
100 | Poskus, T; | 101 | Zilinskas, J; | 102 | Whitaker, J; | ||
103 | Malemia, P; | 104 | Tew, YY; | 105 | Borg, E; | ||
106 | Ellul, S; | 107 | Ramos De la Medina, A; | 108 | Wafqui, fZ; | ||
109 | Borowski, DW; | 110 | van Dalen, AS; | 111 | Wells, C; | ||
112 | Adamou, H; | 113 | Ademuyiwa, A; | 114 | Adisa, A; | ||
115 | Søreide, K; | 116 | Qureshi, AU; | 117 | Al Slaibi, I; | ||
118 | Al Saqqa, S; | 119 | Alser, O; | 120 | Tahboub, H; | ||
121 | Segovia Lohse, HA; | 122 | Shu Yip, S; | 123 | Lapitan, MC; | ||
124 | Major, P; | 125 | Simões, J; | 126 | Sampaio Soares, A; | ||
127 | Bratu, MR; | 128 | Litvin, A; | 129 | Vardanyan, A; | ||
130 | Allen Ingabire, J; | 131 | Costas Chavarri, A; | 132 | Gudal, A; | ||
133 | Albati, N; | 134 | Juloski, J; | 135 | Lieske, B; | ||
136 | Rems, M; | 137 | Rayne, S; | 138 | Van Straten, S; | ||
139 | Moodley, Y; | 140 | Chu, K; | 141 | Moore, R; | ||
142 | Ortega Vázquez, I; | 143 | Ruiz Tovar, J; | 144 | Senanayake, KJ; | ||
145 | Thalgaspitiya, SPB; | 146 | Omer, OA; | 147 | Homeida, A; | ||
148 | Cengiz, Y; | 149 | Clerc, D; | 150 | Alshaar, M; | ||
151 | Bouaziz, H; | 152 | Altinel, Y; | 153 | Doe, M; | ||
154 | Freigofer, M; | 155 | Teasdale, E; | 156 | Kabariti, R; | ||
157 | Clements, JM; | 158 | Knight, SR; | 159 | Ashfaq, A; | ||
160 | Azodo, I; | 161 | Wagner, G; | 162 | Trostchansky, I; | ||
163 | Maimbo, M; | 164 | Linyama, D; | 165 | Nina, H; | ||
166 | Zeko, A; | 167 | Fermani, CG; | 168 | Modolo, MM; | ||
169 | Villalobos, S; | 170 | Carballo, F; | 171 | Farina, P; | ||
172 | Guckenheimer, S; | 173 | Dickfos, M; | 174 | Ajmera, A; | ||
175 | Chong, C; | 176 | Gourlay, R; | 177 | Hussaini, S; | ||
178 | Lee, YJ; | 179 | Majid, A; | 180 | Martin, P; | ||
181 | Miles, R; | 182 | Morris, OJ; | 183 | Phua, J; | ||
184 | Ridley, W; | 185 | Saluja, T; | 186 | Tan, RR; | ||
187 | Teh, J; | 188 | Wells, A; | 189 | Arora, B; | ||
190 | Dollie, Q; | 191 | Ho, D; | 192 | Ma, Y; | ||
193 | Perera, OM; | 194 | Truong, A; | 195 | Dawson, AC; | ||
196 | Lim, B; | 197 | Pahalawatta, U; | 198 | Phan, J; | ||
199 | Woon Shoo Tong, XS; | 200 | Yeoh, A; | 201 | Charman, L; | ||
202 | Drane, A; | 203 | Laura, S; | 204 | Lo, CCW; | ||
205 | Mozes, A; | 206 | Poon, R; | 207 | Tan, HH; | ||
208 | Wall, E; | 209 | Chopra, P; | 210 | De Giovanni, J; | ||
211 | Dhital, B; | 212 | Draganic, B; | 213 | Duller, A; | ||
214 | Gani, J; | 215 | Goh, YK; | 216 | Jeong, JY; | ||
217 | McManus, B; | 218 | Nagappan, P; | 219 | Pockney, P; | ||
220 | Rugendyke, A; | 221 | Sarrami, M; | 222 | Smith, S; | ||
223 | Wills, V; | 224 | Wong, HV; | 225 | Ye, G; | ||
226 | Zhang, G; | 227 | Brooker, E; | 228 | Feng, D; | ||
229 | Lau, B; | 230 | Ngai, C; | 231 | Birks, S; | ||
232 | Gyorki, D; | 233 | Otero de Pablos, J; | 234 | Abbosh, A; | ||
235 | Gillespie, C; | 236 | Mahmoud, A; | 237 | Kwan, B; | ||
238 | Lawson, J; | 239 | Warwick, A; | 240 | Bingham, J; | ||
241 | Cockbain, AJ; | 242 | Dudi Venkata, NN; | 243 | Ellaby Hall, J; | ||
244 | Finlay, B; | 245 | Humphries, E; | 246 | Pisaniello, J; | ||
247 | Pisaniello, M; | 248 | Salih, S; | 249 | Sammour, T; | ||
250 | Abd Wahab, HH; | 251 | De Silva, A; | 252 | Hayward, N; | ||
253 | Iyer, K; | 254 | Maddern, G; | 255 | Prevost, GA; | ||
256 | Annapureddy, N; | 257 | Settipalli, KP; | 258 | Yeo, J; | ||
259 | Hempenstall, L; | 260 | Pham, L; | 261 | Purcell, S; | ||
262 | Talavera, C; | 263 | Vaska, AI; | 264 | Chaggar, G; | ||
265 | Chrapko, P; | 266 | Cocco, A; | 267 | Coulter Nile, SMCJ; | ||
268 | Ctercteko, G; | 269 | French, J; | 270 | Gong, H; | ||
271 | Gosselink, M; | 272 | Jegathees, T; | 273 | Jin, I; | ||
274 | Kalachov, M; | 275 | Kiefhaber, K; | 276 | Lee, K; | ||
277 | Luong, J; | 278 | Phan, S; | 279 | Pleass, H; | ||
280 | Veale, K; | 281 | Zeng, Z; | 282 | Au, A; | ||
283 | DeBiasio, A; | 284 | Deng, I; | 285 | Myooran, J; | ||
286 | Nair, A; | 287 | Stewart, P; | 288 | Stift, A; | ||
289 | Unger, LW; | 290 | Wimmer, K; | 291 | Ahmed, N; | ||
292 | Hasan, S; | 293 | Rahman, S; | 294 | O'Shea, M; | ||
295 | Padmore, G; | 296 | Peters, A; | 297 | Perduca, P; | ||
298 | Pulcina, G; | 299 | Tinton, N; | 300 | Buxant, F; | ||
301 | Dabin, E; | 302 | Garofalo, G; | 303 | Dossou, F; | ||
304 | Lawani, I; | 305 | Gnangnon, FHR; | 306 | Imorou Souaibou, Y; | ||
307 | Bedada, AG; | 308 | Motlaleselelo, P; | 309 | Tlhomelang, O; | ||
310 | Lima Buarque, I; | 311 | Mendonça Ataíde Gomes, G; | 312 | Vieira Barros, A; | ||
313 | Batashki, I; | 314 | Damianov, N; | 315 | Stoyanov, V; | ||
316 | Dardanov, D; | 317 | Maslyankov, S; | 318 | Petkov, P; | ||
319 | Sokolov, M; | 320 | Todorov, G; | 321 | Zhivkov, E; | ||
322 | Akisheva, A; | 323 | Castilla Moreno, MA; | 324 | Genov, G; | ||
325 | Ilieva, I; | 326 | Ivanov, T; | 327 | Karamanliev, M; | ||
328 | Khan, A; | 329 | Mitkov, E; | 330 | Yotsov, T; | ||
331 | Atanasov, B; | 332 | Belev, N; | 333 | Slavchev, M; | ||
334 | Nsengiyumva, C; | 335 | Jones, E; | 336 | Stock, S; | ||
337 | Ekwen, G; | 338 | Kyota, S; | 339 | Brown, J; | ||
340 | Mabanza K., T; | 341 | Nigo Samuel, L; | 342 | Otuneme, C; | ||
343 | Prosper, N; | 344 | Umenze, F; | 345 | Boutros, M; | ||
346 | Caminsky, N; | 347 | Dumitra, S; | 348 | Garfinkle, R; | ||
349 | Morency, D; | 350 | Salama, E; | 351 | Banks, A; | ||
352 | Ferri, L; | 353 | He, H; | 354 | Katz, A; | ||
355 | Liberman, AS; | 356 | Meterissian, S; | 357 | Pang, A; | ||
358 | Parvez, E; | 359 | Agarwal, A; | 360 | Dare, A; | ||
361 | Hameed, U; | 362 | Osman, F; | 363 | Sequeira, S; | ||
364 | Coburn, N; | 365 | Dare, A; | 366 | Jaffer, A; | ||
367 | Karanicolas, P; | 368 | Mosseler, M; | 369 | Musselman, R; | ||
370 | Liu, X; | 371 | Yip, CW; | 372 | Garces Otero, JS; | ||
373 | Guzman, C; | 374 | Sierra, S; | 375 | Uribe Valencia, A; | ||
376 | Cabrera Rivera, PA; | 377 | Camelo, S; | 378 | Gonzalez, A; | ||
379 | González Orozco, A; | 380 | Mosquera Paz, MS; | 381 | Perez Rivera, CJ; | ||
382 | Gonzalez, F; | 383 | Isaza Restrepo, A; | 384 | Nino Torres, L; | ||
385 | Arias Madrid, N; | 386 | Mendoza Arango, MC; | 387 | Sierra, S; | ||
388 | Bake, J; | 389 | Tsandiraki, J; | 390 | Jemendžić, D; | ||
391 | Kocman, B; | 392 | Šuman, O; | 393 | Canic, R; | ||
394 | Jurišić, D; | 395 | Karakas, I; | 396 | Krizanovic Rupcic, A; | ||
397 | Pitlovic, V; | 398 | Samardžić, J; | 399 | Kopljar, M; | ||
400 | Bacic, I; | 401 | Domini, E; | 402 | Karlo, R; | ||
403 | Mihanovic, J; | 404 | Miljanić, D; | 405 | Simic, A; | ||
406 | Ahmed, M; | 407 | Al Nassrallah, M; | 408 | Altaf, R; | ||
409 | Amjad, T; | 410 | Eltoum, R; | 411 | Haidar, H; | ||
412 | Hassan, A; | 413 | Khalil, O; | 414 | Qasem, M; | ||
415 | Ramesh, R; | 416 | Sajith, G; | 417 | Wisal, M; | ||
418 | Žatecký, J; | 419 | Bujda, M; | 420 | Jirankova, K; | ||
421 | Paclik, A; | 422 | Abdallah, A; | 423 | Abdulgawad Almogy, M; | ||
424 | Ayman El sawy, E; | 425 | ElFayoumy, AM; | 426 | Elghareeb, N; | ||
427 | Esmat, NA; | 428 | Fadel, A; | 429 | Habater, A; | ||
430 | Hamdy, H; | 431 | Hefni, A; | 432 | Kamal, M; | ||
433 | Mohamed Abobakr, N; | 434 | Sayed, A; | 435 | Shaker, N; | ||
436 | Taha, E; | 437 | Tharwat, H; | 438 | Zakaria, O; | ||
439 | Abdelmotaleb, I; | 440 | Al Dhufri, A; | 441 | Al Himyari, HS; | ||
442 | El sheikh, E; | 443 | Eldmaty, A; | 444 | Elkhalawy, A; | ||
445 | M.Elkhashen, A; | 446 | Magdy, K; | 447 | Mostafa, S; | ||
448 | Sadia, HD; | 449 | Saleh, Mm; | 450 | Samir, D; | ||
451 | Yahia Mohamed Ali, M; | 452 | A. Nassar, M; | 453 | Abdelhady, S; | ||
454 | Abdelrazek, A; | 455 | Abdelsalam, I; | 456 | El Sawy, A; | ||
457 | Essam, E; | 458 | Gadelkarim, M; | 459 | Ghaly, K; | ||
460 | Hassabalnaby, M; | 461 | Masarani, R; | 462 | Mohamed Shaaban, N; | ||
463 | Sabry, A; | 464 | Salem, M; | 465 | Soliman, NA; | ||
466 | Zahran, D; | 467 | Abou El.soud, MR; | 468 | Badr, ET; | ||
469 | Borham, H; | 470 | Elmeslemany, N; | 471 | Elsayed, M; | ||
472 | Elsherif, F; | 473 | Eslam, S; | 474 | Gaber, G; | ||
475 | Ibrahim, S; | 476 | Kamh, Y; | 477 | Mahmoud, A; | ||
478 | Mohamed, Sg; | 479 | Morshedy, E; | 480 | Omar, C; | ||
481 | Salem Soliman, F; | 482 | Abdelkawy, S; | 483 | Abdelmohsen, N; | ||
484 | Abdelshakour, M; | 485 | Dahy, A; | 486 | Gamal, N; | ||
487 | Gamal, M; | 488 | Hasan, A; | 489 | Hetta, H; | ||
490 | Mousa, N; | 491 | Omar, M; | 492 | Rabie, S; | ||
493 | Saad, M; | 494 | Saleh, B; | 495 | Sayed Mohamed, M; | ||
496 | Shawqi, M; | 497 | Abdelhady Mousa, H; | 498 | Alnoury, M; | ||
499 | Elbealawy, M; | 500 | Elshafey, A; | 501 | Essam Ibrahim El Desouki Muhammad Ahmed, M; | ||
502 | Ghonaim, M; | 503 | Hgag, F; | 504 | Ibrahim, M; | ||
505 | Morsy, M; | 506 | Reda Loaloa, M; | 507 | Refaat, A; | ||
508 | Samir, H; | 509 | Shahien, F; | 510 | Sobhy, M; | ||
511 | Sroor, F; | 512 | Abdellatif, E; | 513 | Adel, M; | ||
514 | Afifi, AA; | 515 | Afifi, E; | 516 | Antaky, M; | ||
517 | Dawoud, A; | 518 | El Zoghby, N; | 519 | El remaily, A; | ||
520 | Elzanfaly, AA; | 521 | Gadallah, A; | 522 | Gamal, FA; | ||
523 | Hashem, O; | 524 | Medhat Youssef, S; | 525 | Muhammad Attyah, A; | ||
526 | Munir, M; | 527 | Shazly, O; | 528 | Taha, E; | ||
529 | Wilson, K; | 530 | Adel, S; | 531 | Ali, A; | ||
532 | Eid, E; | 533 | Elhelow, E; | 534 | Elmahdy, M; | ||
535 | Elshatby, B; | 536 | Hossam el din Zakaria, A; | 537 | Hossny, A; | ||
538 | Ibrahim, E; | 539 | M.Yonis, A; | 540 | Metwalli, M; | ||
541 | Yousry, B; | 542 | Zid, E; | 543 | A Yacoub, M; | ||
544 | Abdelhakim, A; | 545 | Abouelsoad, N; | 546 | Alkhatib, M; | ||
547 | Ashraf, A; | 548 | Ashraf, A; | 549 | Elazab, Y; | ||
550 | Elfanty, M; | 551 | Elkabir, O; | 552 | Elsayed, M; | ||
553 | Elshimy, A; | 554 | Elsobky, H; | 555 | Eskander, J; | ||
556 | Gad, A; | 557 | Hamsho, W; | 558 | Khaled Abdelwahed, N; | ||
559 | Magdy, M; | 560 | Moharam, D; | 561 | Osama, A; | ||
562 | Ramadan, S; | 563 | Roum, R; | 564 | Sayed, T; | ||
565 | Shehada, T; | 566 | Zidan, AM; | 567 | Abbas, K; | ||
568 | Ali, A; | 569 | Attia, M; | 570 | Balata, M; | ||
571 | El Nakeeb, A; | 572 | Elewaily, MIE; | 573 | Elfallal, A; | ||
574 | Elfeki, H; | 575 | Elkhadragy, A; | 576 | Emile, S; | ||
577 | Ezzat, H; | 578 | Hosni, H; | 579 | Mansour, I; | ||
580 | Omar, W; | 581 | Othman, G; | 582 | Sadek, K; | ||
583 | Shalaby, M; | 584 | Shehab Eldeen, N; | 585 | Anas khalifa, R; | ||
586 | Badr, H; | 587 | Eldeep, M; | 588 | Eldeep, A; | ||
589 | Eldoseuky mohammed, A; | 590 | Khallaf, S; | 591 | Magdy Hegazy, E; | ||
592 | Mahmoud, R; | 593 | Mikhail, P; | 594 | Morsi, M; | ||
595 | Mowafy, S; | 596 | Raafat, D; | 597 | Safy, A; | ||
598 | Sera, M; | 599 | Sera, As; | 600 | AbdAllah, MSM; | ||
601 | Abdelkader, M; | 602 | Abdou, AO; | 603 | Ahmed, A; | ||
604 | Gaafar, S; | 605 | Ibrahim negm, F; | 606 | Lapic, M; | ||
607 | Maher, A; | 608 | Mahmoud, H; | 609 | Mostafa, A; | ||
610 | Samir, M; | 611 | Samy, F; | 612 | Semeda, N; | ||
613 | Shalaby, HI; | 614 | El taweel, A; | 615 | Galal Elnagar, A; | ||
616 | Hemidan, AG; | 617 | Hussein, M; | 618 | Kandil, A; | ||
619 | Moawad, M; | 620 | Nasser Hamamah, AA; | 621 | Soliman, M; | ||
622 | Abdelkhalek, M; | 623 | Abdelmaksoud Tawakel, N; | 624 | Abdelwahed, AM; | ||
625 | Abdou, A; | 626 | Atallah, K; | 627 | Elsherbeny, MY; | ||
628 | Emara, E; | 629 | Hamdy, M; | 630 | Hamdy, O; | ||
631 | Haron, A; | 632 | Ismail, S; | 633 | Metwally, IH; | ||
634 | Mohamed Hamed Elgaml, N; | 635 | Nassar, A; | 636 | Refky, B; | ||
637 | Sadek, M; | 638 | Saleh, M; | 639 | Yunes, A; | ||
640 | Zakaria, M; | 641 | Zuhdy, M; | 642 | Fayed, N; | ||
643 | Mohammed, MMH; | 644 | Kütner, S; | 645 | Melnik, P; | ||
646 | Seire, I; | 647 | Teras, J; | 648 | Ümarik, T; | ||
649 | Ainoa, E; | 650 | Eerola, V; | 651 | Koppatz, H; | ||
652 | Koskenvuo, L; | 653 | Sallinen, V; | 654 | Takala, S; | ||
655 | Katunin, J; | 656 | Kechagias, A; | 657 | Turunen, A; | ||
658 | Christou, N; | 659 | Mathonnet, M; | 660 | Lavoue, V; | ||
661 | Nyangoh Timoh, K; | 662 | Soulabaille, L; | 663 | Lesourd, R; | ||
664 | Merdrignac, A; | 665 | Sulpice, L; | 666 | André, B; | ||
667 | Chantalat, E; | 668 | Vaysse, C; | 669 | Dousset, B; | ||
670 | Gaujoux, S; | 671 | Martin, G; | 672 | Clonda, O; | ||
673 | Juodis, D; | 674 | Kienle, K; | 675 | Mravik, A; | ||
676 | Palmer, S; | 677 | Szabadhegyi, G; | 678 | Agbeko, AE; | ||
679 | Gyabaah, S; | 680 | Gyamfi, FE; | 681 | Naabo, N; | ||
682 | Owusu senior, A; | 683 | Yorke, J; | 684 | Owusu, F; | ||
685 | Abantanga, F; | 686 | Anyomih, TTK; | 687 | Muntaka, AM; | ||
688 | Owusu Abem, E; | 689 | Sheriff, M; | 690 | Tabiri, S; | ||
691 | Wondoh, PM; | 692 | Balalis, D; | 693 | Korkolis, D; | ||
694 | Gkiokas, G; | 695 | Pantiora, E; | 696 | Theodosopoulos, T; | ||
697 | Ioannidis, A; | 698 | Konstantinidis, K; | 699 | Konstantinidou, S; | ||
700 | Machairas, N; | 701 | Paspala, A; | 702 | Prodromidou, A; | ||
703 | Chouliaras, C; | 704 | Papadopoulos, K; | 705 | Baloyiannis, I; | ||
706 | Mamaloudis, I; | 707 | Tzovaras, G; | 708 | Akrida, I; | ||
709 | Argentou, M; | 710 | Germanos, S; | 711 | Iliopoulos, E; | ||
712 | Maroulis, I; | 713 | Skroubis, G; | 714 | Theofanis, G; | ||
715 | Chatzakis, C; | 716 | Ioannidis, O; | 717 | Loutzidou, L; | ||
718 | Kalles, V; | 719 | Karathanasis, P; | 720 | Michalopoulos, N; | ||
721 | Theodoropoulos, C; | 722 | Theodorou, D; | 723 | Triantafyllou, T; | ||
724 | Garoufalia, Z; | 725 | Hasemaki, N; | 726 | Kontos, M; | ||
727 | Kouraklis, G; | 728 | Kykalos, S; | 729 | Liakakos, T; | ||
730 | Mpaili, E; | 731 | Papalampros, A; | 732 | Schizas, D; | ||
733 | Syllaios, A; | 734 | Tampaki, EC; | 735 | Tsimpoukelis, A; | ||
736 | Antonopoulou, MI; | 737 | Deskou, E; | 738 | Manatakis, DK; | ||
739 | Papageorgiou, D; | 740 | Zoulamoglou, M; | 741 | Anthoulakis, C; | ||
742 | Margaritis, M; | 743 | Nikoloudis, N; | 744 | Campo, V; | ||
745 | Ceballos, A; | 746 | Flores, M; | 747 | Giron, W; | ||
748 | Ko, D; | 749 | Martinez, G; | 750 | Recinos, G; | ||
751 | Rivera Lara, V; | 752 | Rueda, N; | 753 | Sanchez, A; | ||
754 | Tejeda Garrido, JCG; | 755 | Aguilera Arevalo, M; | 756 | Alvarez Rivera, AE; | ||
757 | Bamaca Ixcajoc, EB; | 758 | Barreda Zelaya, LE; | 759 | Chacòn Herrera, P; | ||
760 | Corea Ruiz, LM; | 761 | Echeverria Davila, G; | 762 | Garcia, M; | ||
763 | García, D; | 764 | Gutiérrez Mayen, EF; | 765 | José, N; | ||
766 | Mazariegos, N; | 767 | Méndez, D; | 768 | Paniagua Espinoza, M; | ||
769 | Baranyai, Z; | 770 | Bardos, D; | 771 | Benke, M; | ||
772 | Illes, K; | 773 | Kokas, BA; | 774 | Szabó, R; | ||
775 | Appukuttan, A; | 776 | Asok, A; | 777 | D.k, V; | ||
778 | Malik, K; | 779 | Ravishankaran, P; | 780 | Tapkire, R; | ||
781 | Moorthy, G; | 782 | Abraham, J; | 783 | Muthuvel, R; | ||
784 | Alapatt, J; | 785 | Kattepur, A; | 786 | Pareekutty, N; | ||
787 | Garod, M; | 788 | Harris, C; | 789 | Wanniang, C; | ||
790 | Gupta, A; | 791 | Nehra, D; | 792 | Parshad, S; | ||
793 | Acharya, R; | 794 | Badwe, R; | 795 | Bhandare, M; | ||
796 | Jain, U; | 797 | Kirti, K; | 798 | Nair, N; | ||
799 | Shrikhande, S; | 800 | Thakkar, P; | 801 | Anandan, P; | ||
802 | C S, A; | 803 | Holenarasipur Narasannaiah, A; | 804 | Jagarlamudi, T; | ||
805 | Kumar Venkatappa, S; | 806 | M R, R; | 807 | Manangi, M; | ||
808 | Raghavendra, A; | 809 | Rao, KS; | 810 | S, V; | ||
811 | Sajjan, V; | 812 | Shenoy, A; | 813 | Shivashankar Chikkanayakanahalli, S; | ||
814 | Tharanath, K; | 815 | V, S; | 816 | Adidharma, P; | ||
817 | Agarwal, R; | 818 | Amandito, R; | 819 | Anggita Gultom, P; | ||
820 | Arifin, GR; | 821 | Billy, M; | 822 | Elfizri, Z; | ||
823 | Fahira, A; | 824 | Felicia, D; | 825 | Gunardi, TH; | ||
826 | Johanna, N; | 827 | Nugrahadi, NR; | 828 | Panigoro, SS; | ||
829 | Rahmayanti, S; | 830 | Sihotang, RC; | 831 | Brata, SY; | ||
832 | Winoto, H; | 833 | Barati, N; | 834 | Karami, M; | ||
835 | Khorshidi, H; | 836 | Naderifar, H; | 837 | Abdulla, MA; | ||
838 | Coleman, M; | 839 | Doherty, RJ; | 840 | Hannon, R; | ||
841 | Murphy, B; | 842 | Stakelum, A; | 843 | Winter, D; | ||
844 | Aljohmani, L; | 845 | Farnan, R; | 846 | Seldon, Y; | ||
847 | Tan, T; | 848 | Varghese, S; | 849 | Alherz, M; | ||
850 | Ather, M; | 851 | Bajilan, M; | 852 | Graziadei, V; | ||
853 | Pilkington, I; | 854 | Quidwai, O; | 855 | Ridgway, P; | ||
856 | Shiwani, H; | 857 | Tahir, Aa; | 858 | Blunnie, E; | ||
859 | Burke, D; | 860 | Kennedy, N; | 861 | Macdonagh, K; | ||
862 | O'Neill, M; | 863 | Rooney, S; | 864 | Falco, G; | ||
865 | Ferrari, G; | 866 | Mele, S; | 867 | Nita, GE; | ||
868 | Ugoletti, L; | 869 | Zizzo, M; | 870 | Confalonieri, G; | ||
871 | Pesenti, G; | 872 | Tagliabue, F; | 873 | Baronio, G; | ||
874 | Ongaro, D; | 875 | Pata, G; | 876 | Compagnoni, B; | ||
877 | Salvadori, R; | 878 | Taglietti, L; | 879 | D'Alessandro, N; | ||
880 | Di Lascio, P; | 881 | Pascale, G; | 882 | Bortolasi, L; | ||
883 | Campagnaro, T; | 884 | Carlini, M; | 885 | Lisi, G; | ||
886 | Lombardi, D; | 887 | Pedrazzani, C; | 888 | Spoletini, D; | ||
889 | Turri, G; | 890 | Violi, P; | 891 | Altomare, DF; | ||
892 | Aquilino, F; | 893 | Musa, N; | 894 | Papagni, V; | ||
895 | Picciariello, A; | 896 | Vincenti, L; | 897 | Andreotti, D; | ||
898 | Occhionorelli, S; | 899 | Tondo, M; | 900 | Basso, SMM; | ||
901 | Ubiali, P; | 902 | Cirelli, R; | 903 | Maino, MEM; | ||
904 | Piozzi, GN; | 905 | Picone, E; | 906 | Scaramuzzo, R; | ||
907 | Sinibaldi, G; | 908 | Amendola, A; | 909 | Anastasio, L; | ||
910 | Bucci, L; | 911 | Caruso, E; | 912 | Castaldi, A; | ||
913 | Di Maso, S; | 914 | Dinuzzi, VP; | 915 | Esposito, G; | ||
916 | Gaudiello, M; | 917 | Giglio, MC; | 918 | Greco, PA; | ||
919 | Luglio, G; | 920 | Manfreda, A; | 921 | Marra, E; | ||
922 | Mastella, F; | 923 | Pagano, G; | 924 | Peltrini, R; | ||
925 | Pepe, V; | 926 | Sacco, M; | 927 | Sollazzo, V; | ||
928 | Spiezio, G; | 929 | Cianchetti, E; | 930 | Menduni, N; | ||
931 | Carvello, MM; | 932 | Di Candido, F; | 933 | Spinelli, A; | ||
934 | Corsi, F; | 935 | Sorrentino, L; | 936 | Marino, F; | ||
937 | Asti, ELG; | 938 | Bonavina, L; | 939 | Rausa, E; | ||
940 | Asta, M; | 941 | Belli, A; | 942 | Bianco, F; | ||
943 | Cervone, C; | 944 | Delrio, P; | 945 | Falato, A; | ||
946 | Fares Bucci, A; | 947 | Guarino, R; | 948 | Pace, U; | ||
949 | Rega, D; | 950 | De Luca, E; | 951 | Gallo, G; | ||
952 | Sammarco, G; | 953 | Sena, G; | 954 | Vescio, G; | ||
955 | Santandrea, L; | 956 | Ugolini, G; | 957 | Zattoni, D; | ||
958 | Chetta, N; | 959 | Logrieco, G; | 960 | Vanella, S; | ||
961 | Garulli, G; | 962 | Zanini, N; | 963 | Bondurri, A; | ||
964 | Cammarata, F; | 965 | Colombo, F; | 966 | Foschi, D; | ||
967 | Lamperti, GMB; | 968 | Maffioli, A; | 969 | Sampietro, GM; | ||
970 | Yakushkina, A; | 971 | Zaffaroni, G; | 972 | Ansaloni, L; | ||
